Harbour Supply
Quality brand-new marine power, batteries, and electrical equipment from the manufacturers we supply — full manufacturer guarantee, ordered fresh and available in any quantity. Reserve or enquire on any item and we will come straight back to you.
| No. | Photograph | Description | Part no. | Mfr | Stock | Price |
|---|---|---|---|---|---|---|
| 001 | 12 Volt plug (cigarette plug with 16A fuse)Switching & distribution | BPC900300014 | Victron | 6 in stock | £9.50 ex VAT | |
| 002 | ![]() | 12V/100Ah AGM Super Cycle Batt. (M6)Batteries · 12V | BAT412110081 | Victron | 18 in stock | £203.00 ex VAT |
| 003 | 12V/110Ah AGM Deep Cycle Batt.Batteries · 12V | BAT412101084 | Victron | 39 in stock | £185.00 ex VAT | |
| 004 | 12V/110Ah AGM Deep Cycle Batt. (M8)Batteries · 12V | BAT412101085 | Victron | 57 in stock | £175.50 ex VAT | |
| 005 | 12V/115Ah AGM Telecomm Batt. (M8)Batteries · 12V | BAT412105164 | Victron | 49 in stock | £204.00 ex VAT | |
| 006 | ![]() | 12V/125Ah AGM Super Cycle Batt. (M8)Batteries · 12V | BAT412112081 | Victron | 28 in stock | £258.00 ex VAT |
| 007 | 12V/130Ah AGM Deep Cycle Batt.Batteries · 12V | BAT412121084 | Victron | 9 in stock | £241.50 ex VAT | |
| 008 | ![]() | 12V/14Ah AGM Deep Cycle Batt.Batteries · 12V | BAT212120086 | Victron | 5 in stock | £29.00 ex VAT |
| 009 | 12V/165Ah AGM Deep Cycle Batt.Batteries · 12V | BAT412151084 | Victron | 14 in stock | £306.00 ex VAT | |
| 010 | 12V/165Ah AGM Deep Cycle Batt. (M8)Batteries · 12V | BAT412151085 | Victron | 2 in stock | £306.00 ex VAT | |
| 011 | 12V/165Ah AGM Telecomm Batt. (M8)Batteries · 12V | BAT412151164 | Victron | 8 in stock | £316.50 ex VAT | |
| 012 | ![]() | 12V/170Ah AGM Super Cycle Batt. (M8)Batteries · 12V | BAT412117081 | Victron | 19 in stock | £325.00 ex VAT |
| 013 | 12V/200Ah AGM Telecomm Batt. (M8)Batteries · 12V | BAT412181164 | Victron | 26 in stock | £324.50 ex VAT | |
| 014 | 12V/220Ah AGM Deep Cycle Batt.Batteries · 12V | BAT412201084 | Victron | 4 in stock | £374.00 ex VAT | |
| 015 | 12V/220Ah AGM Deep Cycle Batt. (M8)Batteries · 12V | BAT412201085 | Victron | 6 in stock | £374.00 ex VAT | |
| 016 | 12V/220Ah Gel Deep Cycle Batt.Batteries · 12V | BAT412201104 | Victron | 8 in stock | £385.50 ex VAT | |
| 017 | ![]() | 12V/230Ah AGM Super Cycle Batt. (M8)Batteries · 12V | BAT412123081 | Victron | 6 in stock | £430.00 ex VAT |
| 018 | 12V/240Ah AGM Deep Cycle Batt. (M8)Batteries · 12V | BAT412124081 | Victron | 9 in stock | £381.50 ex VAT | |
| 019 | ![]() | 12V/25Ah AGM Super Cycle Batt. (M5)Batteries · 12V | BAT412025081 | Victron | 8 in stock | £43.50 ex VAT |
| 020 | 12V/38Ah AGM Deep Cycle Batt.Batteries · 12V | BAT412350084 | Victron | 9 in stock | £96.50 ex VAT | |
| 021 | ![]() | 12V/38Ah AGM Super Cycle Batt. (M5)Batteries · 12V | BAT412038081 | Victron | 5 in stock | £79.00 ex VAT |
| 022 | 12V/60Ah AGM Deep Cycle Batt.Batteries · 12V | BAT412550084 | Victron | 52 in stock | £111.50 ex VAT | |
| 023 | 12V/60Ah AGM Super Cycle Batt. (M6)Batteries · 12V | BAT412060082 | Victron | 15 in stock | £116.00 ex VAT | |
| 024 | 12V/60Ah Gel Deep Cycle Batt.Batteries · 12V | BAT412550104 | Victron | 1 in stock | £127.50 ex VAT | |
| 025 | 12V/90Ah AGM Deep Cycle Batt.Batteries · 12V | BAT412800084 | Victron | 4 in stock | £163.50 ex VAT | |
| 026 | 12V/90Ah AGM Deep Cycle Batt. (M6)Batteries · 12V | BAT412800085 | Victron | 3 in stock | £163.50 ex VAT | |
| 027 | 12V/90Ah Gel Deep Cycle Batt.Batteries · 12V | BAT412800104 | Victron | 7 in stock | £168.00 ex VAT | |
| 028 | 16mm Cable Set for Victron Energy MultiPlus Inverter Chargers & Phoenix Inverters - VE500WCSCharging & conversion | VE500WCS | Victron | 49 in stock | £17.00 ex VAT | |
| 029 | ![]() | 2 meter extension cable (max. 20A)Monitoring & control | BPC900200014 | Victron | 46 in stock | £6.50 ex VAT |
| 030 | ![]() | 25A Buck-Boost DC/DC converterCharging & conversion | ORI303025000 | Victron | 6 in stock | £395.00 ex VAT |
| 031 | 25mm2 Cable Set for Victron Energy MultiPlus Inverter Chargers & Phoenix Inverters - VE800WLSCharging & conversion | VE800WLS | Victron | 50 in stock | £25.50 ex VAT | |
| 032 | 50mm2 Cable Set for Victron Energy MultiPlus Inverter Chargers - VE1600WLSCharging & conversion | VE1600WLS | Victron | 22 in stock | £42.00 ex VAT | |
| 033 | 6V/240Ah AGM Deep Cycle Batt.Batteries | BAT406225084 | Victron | 4 in stock | £227.00 ex VAT | |
| 034 | 70mm2 Cable Set for Victron Energy MultiPlus Inverter Chargers & Phoenix Inverters - VE2000WLSCharging & conversion | VE2000WLS | Victron | 31 in stock | £62.00 ex VAT | |
| 035 | ![]() | AC Current sensor - single phase - max 40AMonitoring & control | CSE000100000 | Victron | 2 in stock | £36.00 ex VAT |
| 036 | Adapter Cord 16A to 32A/250V-CEE Plug 16A/CEE Coupling 32ACable & connectors | SHP307700280 | Victron | 1 in stock | £24.50 ex VAT | |
| 037 | Adapter Cord 16A/250V-CEE plug/Schuko CouplingCable & connectors | SHP307700260 | Victron | 2 in stock | £16.00 ex VAT | |
| 038 | Adapter Cord 32A/3 to single ph.-CEE Plug 5P/CEE Coupling 3PCable & connectors | SHP307700300 | Victron | 1 in stock | £33.50 ex VAT | |
| 039 | ![]() | Anti-islanding box 63A single and three phase | RCD000300200 | Victron | 8 in stock | £850.50 ex VAT |
| 040 | Argodiode 100-3AC 3 batteries 100A RetailSwitching & distribution | ARG100301000R | Victron | 8 in stock | £49.50 ex VAT | |
| 041 | Argodiode 160-2AC 2 batteries 160ASwitching & distribution | ARG160201020 | Victron | 16 in stock | £66.00 ex VAT | |
| 042 | Argodiode 80-2SC 2 batteries 80A RetailSwitching & distribution | ARG080202000R | Victron | 1 in stock | £29.00 ex VAT | |
| 043 | Argofet 100-3 Three batteries 100A RetailSwitching & distribution | ARG100301020R | Victron | 1 in stock | £84.00 ex VAT | |
| 044 | Argofet 200-3 Three batteries 200A RetailSwitching & distribution | ARG200301020R | Victron | 7 in stock | £102.50 ex VAT | |
| 045 | ![]() | Autotransformer 120/240V-32ACharging & conversion · 240V | ITR000100001 | Victron | 1 in stock | £329.50 ex VAT |
| 046 | Battery Box for SHS 200Batteries | SHS800300300 | Victron | 1 in stock | £31.50 ex VAT | |
| 047 | Battery Indicator Panel (M8 eyelet connector / 30A ATO fuse)Switching & distribution | BPC900110114 | Victron | 4 in stock | £14.00 ex VAT | |
| 048 | Battery Monitor BMV-702 RetailMonitoring & control | BAM010702000R | Victron | 4 in stock | £90.50 ex VAT | |
| 049 | ![]() | BatteryProtect 12/24V-100ASwitching & distribution · 24V | BPR000100400 | Victron | 80 in stock | £35.00 ex VAT |
| 050 | ![]() | BatteryProtect 12/24V-220ASwitching & distribution · 24V | BPR000220400 | Victron | 13 in stock | £64.50 ex VAT |
| 051 | ![]() | BatteryProtect 12/24V-65ASwitching & distribution · 24V | BPR000065400 | Victron | 143 in stock | £24.00 ex VAT |
| 052 | BCD 402 2 batteries 40A (combiner diode)Switching & distribution | BCD000402000 | Victron | 3 in stock | £26.50 ex VAT | |
| 053 | Blue Smart IP22 Charger 12/15(1) 120V NEMA 5-15Charging & conversion · 120V | BPC121545102 | Victron | 12 in stock | £92.50 ex VAT | |
| 054 | Blue Smart IP22 Charger 12/15(1) 230V UKCharging & conversion · 230V | BPC121542022 | Victron | 16 in stock | £88.00 ex VAT | |
| 055 | Blue Smart IP22 Charger 12/20(1) 230V UKCharging & conversion · 230V | BPC122042022 | Victron | 11 in stock | £95.00 ex VAT | |
| 056 | Blue Smart IP22 Charger 12/20(3) 230V UKCharging & conversion · 230V | BPC122043022 | Victron | 5 in stock | £107.50 ex VAT | |
| 057 | Blue Smart IP22 Charger 12/30(1) 230V UKCharging & conversion · 230V | BPC123047022 | Victron | 43 in stock | £114.50 ex VAT | |
| 058 | Blue Smart IP22 Charger 24/16(1) 230V CEE 7/7Charging & conversion · 230V | BPC241647002 | Victron | 1 in stock | £117.50 ex VAT | |
| 059 | Blue Smart IP22 Charger 24/16(3) 230V CEE 7/7Charging & conversion · 230V | BPC241648002 | Victron | 2 in stock | £132.50 ex VAT | |
| 060 | Blue Smart IP22 Charger 24/16(3) 230V UKCharging & conversion · 230V | BPC241648022 | Victron | 15 in stock | £132.50 ex VAT | |
| 061 | Blue Smart IP65 Charger 12/10(1) 230V UK RetailCharging & conversion · 230V | BPC121032024R | Victron | 5 in stock | £76.50 ex VAT | |
| 062 | Blue Smart IP65 Charger 12/15(1) 120V NEMA 1-15P RetailCharging & conversion · 120V | BPC121531104R | Victron | 1 in stock | £105.50 ex VAT | |
| 063 | Blue Smart IP65 Charger 12/25(1) 230V UKCharging & conversion · 230V | BPC122535024 | Victron | 6 in stock | £114.00 ex VAT | |
| 064 | Blue Smart IP65 Charger 12/7(1) 120V NEMA 1-15P RetailCharging & conversion · 120V | BPC120731104R | Victron | 19 in stock | £73.00 ex VAT | |
| 065 | Blue Smart IP65 Charger 12/7(1) 230V CEE 7/17 RetailCharging & conversion · 230V | BPC120731064R | Victron | 1 in stock | £73.50 ex VAT | |
| 066 | Blue Smart IP65 Charger 12/7(1) 230V UK RetailCharging & conversion · 230V | BPC120731024R | Victron | 3 in stock | £73.50 ex VAT | |
| 067 | Blue Smart IP65 Charger 24/13(1) 230V UKCharging & conversion · 230V | BPC241331024 | Victron | 3 in stock | £126.50 ex VAT | |
| 068 | Blue Smart IP65 Charger 24/8(1) 230V UK RetailCharging & conversion · 230V | BPC240831024R | Victron | 9 in stock | £90.50 ex VAT | |
| 069 | ![]() | Blue Smart IP65 Charger 6V/12V-1.1 230V CEE 7/16 RetailCharging & conversion · 12V | BPC120134034R | Victron | 2 in stock | £39.00 ex VAT |
| 070 | Blue Smart IP65 Charger 6V/12V-1.1 230V UK RetailCharging & conversion · 12V | BPC120134024R | Victron | 6 in stock | £39.00 ex VAT | |
| 071 | Blue Smart IP65s Charger 12/4(1) 230V UK RetailCharging & conversion · 230V | BPC120433024R | Victron | 13 in stock | £50.50 ex VAT | |
| 072 | Blue Smart IP67 Charger 12/13(1) 230V UKCharging & conversion · 230V | BPC121347026 | Victron | 2 in stock | £91.00 ex VAT | |
| 073 | Blue Smart IP67 Charger 12/17(1) 230V UKCharging & conversion · 230V | BPC121747026 | Victron | 2 in stock | £100.00 ex VAT | |
| 074 | Blue Smart IP67 Charger 12/25(1) 230V UKCharging & conversion · 230V | BPC122547026 | Victron | 9 in stock | £106.00 ex VAT | |
| 075 | Blue Smart IP67 Charger 12/25(1+si) 230V CEE 7/7Charging & conversion · 230V | BPC122514006 | Victron | 2 in stock | £137.00 ex VAT | |
| 076 | Blue Smart IP67 Charger 12/7(1) 120V NEMA 5-15Charging & conversion · 120V | BPC120715106 | Victron | 5 in stock | £62.00 ex VAT | |
| 077 | Blue Smart IP67 Charger 12/7(1) 230V UKCharging & conversion · 230V | BPC120747026 | Victron | 14 in stock | £69.00 ex VAT | |
| 078 | Blue Smart IP67 Charger 24/12(1) 230V UKCharging & conversion · 230V | BPC241247026 | Victron | 3 in stock | £117.50 ex VAT | |
| 079 | BlueSolar MPPT 100/15 Retail Non BluetoothSolar | SCC010015200R | Victron | 5 in stock | £45.00 ex VAT | |
| 080 | ![]() | BlueSolar MPPT 100/20 (up to 48V) Retail Non BluetoothSolar · 48V | SCC110020170R | Victron | 22 in stock | £48.00 ex VAT |
| 081 | ![]() | BlueSolar MPPT 100/30 Non BluetoothSolar | SCC020030200 | Victron | 42 in stock | £74.00 ex VAT |
| 082 | ![]() | BlueSolar MPPT 150/100-Tr VE.Can Non BluetoothSolar | SCC115110420 | Victron | 2 in stock | £363.50 ex VAT |
| 083 | ![]() | BlueSolar MPPT 150/35 Non BluetoothSolar | SCC020035000 | Victron | 7 in stock | £110.50 ex VAT |
| 084 | ![]() | BlueSolar MPPT 150/45 Non BluetoothSolar | SCC115045222 | Victron | 10 in stock | £132.50 ex VAT |
| 085 | ![]() | BlueSolar MPPT 150/60-MC4 Non BluetoothSolar | SCC010060300 | Victron | 3 in stock | £209.50 ex VAT |
| 086 | BlueSolar MPPT 250/100-Tr VE.Can Non BluetoothSolar | SCC125110441 | Victron | 2 in stock | £444.50 ex VAT | |
| 087 | BlueSolar MPPT 250/70-Tr VE.Can Non BluetoothSolar | SCC125070441 | Victron | 1 in stock | £363.50 ex VAT | |
| 088 | ![]() | BlueSolar MPPT 75/10 Retail Non BluetoothSolar | SCC010010050R | Victron | 6 in stock | £28.00 ex VAT |
| 089 | ![]() | BlueSolar MPPT 75/15 Retail Non BluetoothSolar | SCC010015050R | Victron | 6 in stock | £31.50 ex VAT |
| 090 | BlueSolar PWM DUO-LCD&USB 12/24V-20ASolar · 24V | SCC010020060 | Victron | 38 in stock | £41.00 ex VAT | |
| 091 | ![]() | BlueSolar PWM-LCD&USB 12/24V-10ASolar · 24V | SCC010010050 | Victron | 29 in stock | £20.00 ex VAT |
| 092 | BlueSolar PWM-LCD&USB 12/24V-20ASolar · 24V | SCC010020050 | Victron | 2 in stock | £25.00 ex VAT | |
| 093 | ![]() | BlueSolar PWM-LCD&USB 12/24V-5ASolar · 24V | SCC010005050 | Victron | 6 in stock | £17.50 ex VAT |
| 094 | ![]() | BlueSolar PWM-LCD&USB 48V-10ASolar · 48V | SCC040010050 | Victron | 2 in stock | £23.00 ex VAT |
| 095 | BlueSolar PWM-LCD&USB 48V-20ASolar · 48V | SCC040020050 | Victron | 3 in stock | £26.50 ex VAT | |
| 096 | BlueSolar PWM-LCD&USB 48V-30ASolar · 48V | SCC040030050 | Victron | 3 in stock | £30.50 ex VAT | |
| 097 | ![]() | BlueSolar PWM-Light Charge Controller 12/24V-20ASolar · 24V | SCC010020020 | Victron | 14 in stock | £20.00 ex VAT |
| 098 | BlueSolar PWM-Light Charge Controller 12/24V-30ASolar · 24V | SCC010030020 | Victron | 3 in stock | £28.00 ex VAT | |
| 099 | ![]() | BlueSolar PWM-Light Charge Controller 48V-30ASolar · 48V | SCC040030020 | Victron | 2 in stock | £45.50 ex VAT |
| 100 | ![]() | BlueSolar PWM-Light Contr 48V-10A*If 0, order SCC040010050*Solar · 48V | SCC040010020 | Victron | 1 in stock | £38.50 ex VAT |






























