Harbour Supply
Quality brand-new marine power, batteries, and electrical equipment from the manufacturers we supply — full manufacturer guarantee, ordered fresh and available in any quantity. Reserve or enquire on any item and we will come straight back to you.
| No. | Photograph | Description | Part no. | Mfr | Stock | Price |
|---|---|---|---|---|---|---|
| 401 | Galvanic Isolator VDI-64 ASwitching & distribution | GDI000064000 | Victron | 1 in stock | £267.00 inc VAT | |
| 402 | GX LTE 4G-E: Cellular Modem for GX [eMEA/uK]Monitoring & control | GSM100100400 | Victron | 34 in stock | £175.80 inc VAT | |
| 403 | ![]() | GX Tank 140Monitoring & control | BPP920140100 | Victron | 3 in stock | £86.40 inc VAT |
| 404 | GX Touch 50Monitoring & control | BPP900455050 | Victron | 46 in stock | £173.40 inc VAT | |
| 405 | GX Touch 50 adapter for CCGX cut-outMonitoring & control | BPP900460050 | Victron | 14 in stock | £22.20 inc VAT | |
| 406 | ![]() | GX Touch 50 flushMonitoring & control | BPP900455150 | Victron | 5 in stock | £193.20 inc VAT |
| 407 | ![]() | GX Touch 50 Wall MountMonitoring & control | BPP900465050 | Victron | 7 in stock | £13.80 inc VAT |
| 408 | GX Touch 70Monitoring & control | BPP900455070 | Victron | 20 in stock | £255.00 inc VAT | |
| 409 | GX Touch 70 Wall MountMonitoring & control | BPP900465070 | Victron | 15 in stock | £18.60 inc VAT | |
| 410 | Interface MK2-USB (for Phoenix Charger only)Monitoring & control | ASS030130010 | Victron | 2 in stock | £68.40 inc VAT | |
| 411 | Interface MK3-USB (VE.Bus to USB)Monitoring & control | ASS030140000 | Victron | 6 in stock | £60.00 inc VAT | |
| 412 | ![]() | Interface MK3-USB-C (VE.Bus to USB-C)Monitoring & control | ASS030140030 | Victron | 11 in stock | £52.20 inc VAT |
| 413 | Inverter 12/1200 230V VE.Direct IECCharging & conversion · 230V | PIN122121110 | Victron | 1 in stock | £200.40 inc VAT | |
| 414 | Inverter 12/1200 230V VE.Direct SCHUKOCharging & conversion · 230V | PIN122121210 | Victron | 1 in stock | £234.60 inc VAT | |
| 415 | Inverter 12/250 230V VE.Direct UKCharging & conversion · 230V | PIN121251400 | Victron | 18 in stock | £69.00 inc VAT | |
| 416 | ![]() | Inverter 12/3000 230V SmartCharging & conversion · 230V | PIN122300000 | Victron | 3 in stock | £681.00 inc VAT |
| 417 | Inverter 12/375 230V VE.Direct UKCharging & conversion · 230V | PIN121371400 | Victron | 5 in stock | £93.00 inc VAT | |
| 418 | ![]() | Inverter 12/500 230V VE.Direct UKCharging & conversion · 230V | PIN121501400 | Victron | 1 in stock | £116.40 inc VAT |
| 419 | Inverter 12/800 230V VE.Direct UKCharging & conversion · 230V | PIN121801400 | Victron | 9 in stock | £170.40 inc VAT | |
| 420 | Inverter 24/1200 230V VE.Direct UKCharging & conversion · 230V | PIN242121400 | Victron | 5 in stock | £213.60 inc VAT | |
| 421 | Inverter 24/1600 230V SmartCharging & conversion · 230V | PIN242161000 | Victron | 3 in stock | £470.40 inc VAT | |
| 422 | Inverter 24/250 230V VE.Direct UKCharging & conversion · 230V | PIN241251400 | Victron | 17 in stock | £76.20 inc VAT | |
| 423 | Inverter 24/375 230V VE.Direct SCHUKOCharging & conversion · 230V | PIN241371200 | Victron | 2 in stock | £109.20 inc VAT | |
| 424 | Inverter 24/500 230V VE.Direct SCHUKOCharging & conversion · 230V | PIN241501200 | Victron | 2 in stock | £136.20 inc VAT | |
| 425 | ![]() | Inverter 24/5000 230V SmartCharging & conversion · 230V | PIN242501000 | Victron | 7 in stock | £1,320.60 inc VAT |
| 426 | ![]() | Inverter 24/5000 230V VE.BusCharging & conversion · 230V | PIN245020000 | Victron | 1 in stock | £1,384.80 inc VAT |
| 427 | Inverter 48/375 230V VE.Direct UKCharging & conversion · 230V | PIN481371400 | Victron | 4 in stock | £103.80 inc VAT | |
| 428 | ![]() | Inverter Control VE.DirectMonitoring & control | REC040010210R | Victron | 24 in stock | £16.80 inc VAT |
| 429 | ![]() | Inverter RS 48/6000 230V SmartCharging & conversion · 230V | PIN482600000 | Victron | 1 in stock | £1,011.60 inc VAT |
| 430 | ![]() | Inverter RS 48/6000 230V Smart SolarSolar · 230V | PIN482601000 | Victron | 20 in stock | £1,331.40 inc VAT |
| 431 | Inverting remote on-off cableCable & connectors | ASS030550120 | Victron | 1 in stock | £13.20 inc VAT | |
| 432 | Isolation Transformer 3600W 115/230VCharging & conversion · 230V | ITR040362041 | Victron | 6 in stock | £523.20 inc VAT | |
| 433 | Isolation Transformer 3600W Auto 115/230VCharging & conversion · 230V | ITR050362041 | Victron | 5 in stock | £553.20 inc VAT | |
| 434 | ![]() | Lead Carbon Battery 12V/106Ah (M8)Batteries · 12V | BAT612110081 | Victron | 1 in stock | £275.40 inc VAT |
| 435 | ![]() | Lead Carbon Battery 12V/160Ah (M8)Batteries · 12V | BAT612116081 | Victron | 2 in stock | £412.20 inc VAT |
| 436 | LiFePO4 Battery 12.8V/160Ah Smart *If 0, order BAT512118610*Batteries | BAT512116610 | Victron | 1 in stock | £680.40 inc VAT | |
| 437 | ![]() | LiFePO4 Battery 25.6V/100Ah SmartBatteries | BAT524110610 | Victron | 2 in stock | £964.80 inc VAT |
| 438 | ![]() | LiFePO4 Battery 25.6V/300Ah NGBatteries | BAT524130620 | Victron | 7 in stock | £1,988.40 inc VAT |
| 439 | ![]() | LiFePO4 Battery 51.2V/100Ah NGBatteries | BAT548110620 | Victron | 1 in stock | £1,575.60 inc VAT |
| 440 | Lithium SuperPack 12.8V/60Ah (M6)Batteries | BAT512060705 | Victron | 4 in stock | £337.20 inc VAT | |
| 441 | ![]() | Lynx Class-T Power In (M10) | LYN060404010 | Victron | 18 in stock | £141.00 inc VAT |
| 442 | ![]() | Lynx Distributor (M10) | LYN060102010 | Victron | 26 in stock | £167.40 inc VAT |
| 443 | Lynx Shunt VE.Can (M10)Monitoring & control | LYN040102110 | Victron | 9 in stock | £310.80 inc VAT | |
| 444 | ![]() | Lynx Smart BMS 1000 (M10) | LYN034170210 | Victron | 2 in stock | £716.40 inc VAT |
| 445 | ![]() | Lynx Smart BMS 500 NG (M10) | LYN034160310 | Victron | 4 in stock | £567.60 inc VAT |
| 446 | ![]() | M6 eyelet connector (with 30A ATO fuse)Switching & distribution | BPC900100014 | Victron | 4 in stock | £6.60 inc VAT |
| 447 | M8 circular connector Male/Female 3 pole cable 1m (bag of 2)Cable & connectors | ASS030560100 | Victron | 10 in stock | £29.40 inc VAT | |
| 448 | M8 circular connector Male/Female 3 pole cable 5m (bag of 2)Cable & connectors | ASS030560500 | Victron | 3 in stock | £37.80 inc VAT | |
| 449 | ![]() | M8 eyelet connector (with 30A ATO fuse)Switching & distribution | BPC900110014 | Victron | 7 in stock | £6.00 inc VAT |
| 450 | MagCode Power Clip 12V (max. 15A)Cable & connectors · 12V | BPC900500014 | Victron | 9 in stock | £34.80 inc VAT | |
| 451 | ![]() | MagCode Power Port 12V (max. 15A)Cable & connectors · 12V | BPC900520014 | Victron | 14 in stock | £34.80 inc VAT |
| 452 | Mains Cord UK for Smart IP43 / Skylla-S Charger 2mCharging & conversion | ADA010100200 | Victron | 6 in stock | £7.80 inc VAT | |
| 453 | MEGA-fuse 100A/80V (package of 5 pcs) CIP138100020Switching & distribution | CIP138100020 | Victron | 12 in stock | £31.20 inc VAT | |
| 454 | MEGA-fuse 125A/58V-48Vprod(1 pc)Switching & distribution | CIP137125010 | Victron | 2 in stock | £25.80 inc VAT | |
| 455 | MEGA-fuse 125A/80V (package of 5 pcs)Switching & distribution | CIP138125020 | Victron | 20 in stock | £31.20 inc VAT | |
| 456 | MEGA-fuse 150A/80V (package of 5 pcs)Switching & distribution | CIP138150020 | Victron | 2 in stock | £31.20 inc VAT | |
| 457 | MEGA-fuse 175A/80V (package of 5 pcs)Switching & distribution | CIP138175020 | Victron | 5 in stock | £31.20 inc VAT | |
| 458 | MEGA-fuse 225A/80V (package of 5 pcs)Switching & distribution | CIP138225020 | Victron | 5 in stock | £31.20 inc VAT | |
| 459 | MEGA-fuse 250A/58V for 48V products (1 pc)Switching & distribution · 48V | CIP138250020 | Victron | 5 in stock | £31.20 inc VAT | |
| 460 | MEGA-fuse 300A/80V (package of 5 pcs)Switching & distribution | CIP138300020 | Victron | 2 in stock | £31.20 inc VAT | |
| 461 | MEGA-fuse 400A/80V (package of 5 pcs)Switching & distribution | CIP138400020 | Victron | 5 in stock | £31.20 inc VAT | |
| 462 | MEGA-fuse 500A/32V (package of 5 pcs)Switching & distribution | CIP136500010 | Victron | 2 in stock | £13.80 inc VAT | |
| 463 | MEGA-fuse 500A/80V (package of 5 pcs)Switching & distribution | CIP138500020 | Victron | 2 in stock | £31.20 inc VAT | |
| 464 | ![]() | MEGA-fuse 60A/80V (package of 5 pcs)Switching & distribution | CIP138060020 | Victron | 8 in stock | £31.20 inc VAT |
| 465 | MEGA-fuse 80A/80V (package of 5 pcs)Switching & distribution | CIP138080020 | Victron | 9 in stock | £31.20 inc VAT | |
| 466 | MIDI-fuse 125A/32V (package of 5 pcs)Switching & distribution | CIP132125010 | Victron | 6 in stock | £8.40 inc VAT | |
| 467 | MIDI-fuse 150A/32V (package of 5 pcs)Switching & distribution | CIP132150010 | Victron | 24 in stock | £8.40 inc VAT | |
| 468 | MIDI-fuse 200A/32V (package of 5 pcs)Switching & distribution | CIP132200010 | Victron | 6 in stock | £8.40 inc VAT | |
| 469 | MIDI-fuse 60A/58V-M6 (package of 5 pcs)Switching & distribution | CIP134060020 | Victron | 15 in stock | £10.20 inc VAT | |
| 470 | ![]() | MPPT ControlSolar | SCC900500000 | Victron | 10 in stock | £45.00 inc VAT |
| 471 | MPPT WireBox-L MC4 150-70 & 250/70 VE.CanSolar | SCC950300310 | Victron | 2 in stock | £31.20 inc VAT | |
| 472 | MPPT WireBox-S 100-15Solar | SCC950120000 | Victron | 1 in stock | £20.40 inc VAT | |
| 473 | MPPT WireBox-S 100-20Solar | SCC950140000 | Victron | 3 in stock | £20.40 inc VAT | |
| 474 | MPPT WireBox-S 75-10/15Solar | SCC950100000 | Victron | 3 in stock | £20.40 inc VAT | |
| 475 | ![]() | MPPT WireBox-XL MC4 150-85/100 & 250-85/100 VE.CanSolar | SCC950400310 | Victron | 1 in stock | £31.20 inc VAT |
| 476 | ![]() | MPPT WireBox-XL Tr 150-85/100 & 250-85/100 VE.CanSolar | SCC950400210 | Victron | 1 in stock | £31.20 inc VAT |
| 477 | MultiPlus 12/1200/50-16 230V VE.BusCharging & conversion · 230V | PMP122120000 | Victron | 8 in stock | £405.00 inc VAT | |
| 478 | ![]() | MultiPlus 12/1600/70-16 230V VE.BusCharging & conversion · 230V | PMP122160000 | Victron | 10 in stock | £468.00 inc VAT |
| 479 | ![]() | MultiPlus 12/2000/80-32 230V VE.BusCharging & conversion · 230V | PMP122200000 | Victron | 11 in stock | £729.60 inc VAT |
| 480 | MultiPlus 12/500/20-16 230V VE.BusCharging & conversion · 230V | PMP121500000 | Victron | 17 in stock | £257.40 inc VAT | |
| 481 | MultiPlus 12/800/35-16 230V VE.BusCharging & conversion · 230V | PMP121800000 | Victron | 19 in stock | £330.60 inc VAT | |
| 482 | ![]() | MultiPlus 24/1200/25-16 230V VE.BusCharging & conversion · 230V | PMP242120000 | Victron | 3 in stock | £405.00 inc VAT |
| 483 | MultiPlus 24/1600/40-16 230V VE.BusCharging & conversion · 230V | PMP242160000 | Victron | 8 in stock | £468.00 inc VAT | |
| 484 | MultiPlus 24/2000/50-32 230V VE.BusCharging & conversion · 230V | PMP242200000 | Victron | 1 in stock | £681.00 inc VAT | |
| 485 | ![]() | MultiPlus 24/3000/70-16 230V VE.BusCharging & conversion · 230V | PMP242300001 | Victron | 2 in stock | £984.60 inc VAT |
| 486 | ![]() | MultiPlus 24/3000/70-50 230V VE.BusCharging & conversion · 230V | PMP242301011 | Victron | 2 in stock | £1,061.40 inc VAT |
| 487 | MultiPlus 24/5000/120-100 230V VE.BusCharging & conversion · 230V | PMP245021010 | Victron | 2 in stock | £1,479.00 inc VAT | |
| 488 | MultiPlus 48/1600/20-16 230V VE.BusCharging & conversion · 230V | PMP482160000 | Victron | 2 in stock | £422.40 inc VAT | |
| 489 | ![]() | MultiPlus 48/2000/25-32 230V VE.BusCharging & conversion · 230V | PMP482200000 | Victron | 1 in stock | £471.60 inc VAT |
| 490 | ![]() | MultiPlus 48/5000/70-100 230V VE.BusCharging & conversion · 230V | PMP485021010 | Victron | 2 in stock | £1,016.40 inc VAT |
| 491 | ![]() | MultiPlus Compact 12/1600/70-16 230V VE.BusCharging & conversion · 230V | CMP122160000 | Victron | 3 in stock | £622.20 inc VAT |
| 492 | ![]() | MultiPlus Compact 12/2000/80-30 230V VE.BusCharging & conversion · 230V | CMP122200000 | Victron | 3 in stock | £758.40 inc VAT |
| 493 | MultiPlus Compact 24/2000/50-30 230V VE.BusCharging & conversion · 230V | CMP242200000 | Victron | 1 in stock | £796.80 inc VAT | |
| 494 | ![]() | MultiPlus-II 12/3000/120-32 230VCharging & conversion · 230V | PMP122305010 | Victron | 22 in stock | £870.60 inc VAT |
| 495 | ![]() | MultiPlus-II 48/10000/140-100 230VCharging & conversion · 230V | PMP483105000 | Victron | 6 in stock | £1,371.00 inc VAT |
| 496 | ![]() | MultiPlus-II 48/15000/200-100 230VCharging & conversion · 230V | PMP483150000 | Victron | 7 in stock | £2,013.60 inc VAT |
| 497 | ![]() | MultiPlus-II 48/5000/70-50 230V GXMonitoring & control · 230V | PMP482506000 | Victron | 15 in stock | £853.80 inc VAT |
| 498 | ![]() | MultiPlus-II 48/8000/110-100 230VCharging & conversion · 230V | PMP482805000 | Victron | 10 in stock | £1,271.40 inc VAT |
| 499 | ![]() | Non-inverting remote on-off cableCable & connectors | ASS030550220 | Victron | 11 in stock | £13.20 inc VAT |
| 500 | ![]() | Nucleo GXMonitoring & control | BPP900453100 | Victron | 63 in stock | £180.00 inc VAT |











































