WS-03 · Specification Ledger · Core Marine
Harbour Supply
Quality brand-new marine power, batteries, and electrical equipment from manufacturer supply lines — full manufacturer guarantee, ordered fresh and available in any quantity. Reserve or enquire on any item and we will come straight back to you.
Find a part1,817 lines · 870 in stock · 7 manufacturers
Catalogue — all lines
| No. | Photograph | Description | Part no. | Mfr | Stock | Price |
|---|---|---|---|---|---|---|
| 601 | Blue Smart IP67 Charger 12/7(1) 230V CEE 7/7Charging & conversion · 230V | BPC120713006 | Victron | Lead time | £69.00 | |
| 602 | Blue Smart IP67 Charger 24/12(1) 230V CEE 7/7Charging & conversion · 230V | BPC241247006 | Victron | Lead time | £117.50 | |
| 603 | Blue Smart IP67 Charger 24/12(1+si) 230V CEE 7/7Charging & conversion · 230V | BPC241214006 | Victron | Lead time | £137.00 | |
| 604 | Blue Smart IP67 Charger 24/5(1) 230V CEE 7/7Charging & conversion · 230V | BPC240513006 | Victron | Lead time | £76.50 | |
| 605 | Blue Smart IP67 Charger 24/8(1) 230V CEE 7/7Charging & conversion · 230V | BPC240813006 | Victron | Lead time | £100.00 | |
| 606 | BlueSolar MPPT 100/50 Non BluetoothSolar | SCC020050200 | Victron | Lead time | £110.50 | |
| 607 | BPC241644002 Blue Smart IP22 Charger 24/16 (3) Victron EnergyCharging & conversion | BPC241644002 | Victron | Lead time | £150.00 | |
| 608 | Busbar 250A 2P with 12 screws +coverSwitching & distribution | VBB125021220 | Victron | Lead time | £36.50 | |
| 609 | Busbar 250A 2P with 6 screws +coverSwitching & distribution | VBB125020620 | Victron | Lead time | £32.00 | |
| 610 | CANUSB interfaceMonitoring & control | ASS030532010 | Victron | Lead time | £373.00 | |
| 611 | Centaur Charger 12/100(3) 120-240VCharging & conversion · 240V | CCH012100000 | Victron | Lead time | £715.50 | |
| 612 | Centaur Charger 12/20(3) 120-240VCharging & conversion · 240V | CCH012020000 | Victron | Lead time | £252.00 | |
| 613 | Cerbo GX *If 0, order Cerbo GX MK2*Monitoring & control | BPP900450100 | Victron | Lead time | £163.00 | |
| 614 | Cerbo-S GX *If 0, order Cerbo GX MK2*Monitoring & control | BPP900450120 | Victron | Lead time | £143.00 | |
| 615 | Color Control GX RetailMonitoring & control | BPP010300100R | Victron | Lead time | £135.00 | |
| 616 | CONTOUR MATRIX GAS DETECTOR MC5Monitoring & control | 600-GD | BEP Marine | Lead time | £218.50 | |
| 617 | Current Transformer 100A:50mA for MultiPlus-II (20m)Wire-endMonitoring & control | CTR120002050 | Victron | Lead time | £39.50 | |
| 618 | Cyrix-ct 12/24V-120A Battery Combiner Kit RetailSwitching & distribution · 24V | CYR010120110R | Victron | Lead time | £71.50 | |
| 619 | Cyrix-Li-charge 12/24V-120A intelligent charge relaySwitching & distribution · 24V | CYR010120430 | Victron | Lead time | £55.50 | |
| 620 | Cyrix-Li-load 24/48V-230A intelligent charge relaySwitching & distribution · 48V | CYR020230450 | Victron | Lead time | £119.00 | |
| 621 | Duplicated Victron Energy Phoenix Inverter 12/2000 12V 2000VA Smart - PIN122201000Charging & conversion · 12V | DUPLICATED-PIN122201000 | Victron | Lead time | £499.50 | |
| 622 | EasySo48/5K/70-100MPPT150/100ColCon*If 0, order PMP482507010 | PMP485027010 | Victron | Lead time | £1,336.50 | |
| 623 | EasySolar 12/1600/70-16 230V MPPT 100/50Solar · 230V | CEP121621000 | Victron | Lead time | £779.00 | |
| 624 | EasySolar 24/1600/40-16 230V MPPT 100/50Solar · 230V | CEP242161010 | Victron | Lead time | £779.00 | |
| 625 | EasySolar-II 48/3000/35-32 MPPT 250/70 GXSolar | PMP482307010 | Victron | Lead time | £873.50 | |
| 626 | EasySolar-II 48/5000/70-50 MPPT 250/100 GXSolar | PMP482507010 | Victron | Lead time | £1,232.00 | |
| 627 | Energy Meter ET112 - 1 phase - max 100AMonitoring & control | REL300100000 | Victron | Lead time | £33.00 | |
| 628 | Energy Meter ET340 - 3 phase - max 65A/phaseMonitoring & control | REL300300000 | Victron | Lead time | £57.50 | |
| 629 | EnergyMeter EM24-3phase-max65A/ph *If 0, order REL200100100*Monitoring & control | REL200100000 | Victron | Lead time | £113.50 | |
| 630 | Filax 2 Transfer Switch CE 110V/50Hz-120V/60HzSwitching & distribution · 110V | SDFI0000110 | Victron | Lead time | £189.50 | |
| 631 | Filax 2 Transfer Switch CE 230V/50Hz-240V/60HzSwitching & distribution · 230V | SDFI0000000 | Victron | Lead time | £189.50 | |
| 632 | GX WiFi module long range (Netgear AC1200)Monitoring & control | BPP900200400 | Victron | Lead time | £97.00 | |
| 633 | Inv.48/1200 230V VE.Direct SCHUKO *If 0, order PIN482121200*Charging & conversion · 230V | PIN482120200 | Victron | Lead time | £204.50 | |
| 634 | Inverter 12/3000 230V SmartCharging & conversion · 230V | PIN122300000 | Victron | Lead time | £598.00 | |
| 635 | Inverter 12/3000 230V VE.BusCharging & conversion · 230V | PIN123020000 | Victron | Lead time | £697.00 | |
| 636 | Inverter 12/500 230V VE.Direct SCHUKOCharging & conversion · 230V | PIN121501200 | Victron | Lead time | £102.50 | |
| 637 | Inverter 12/500 230V VE.Direct UKCharging & conversion · 230V | PIN121501400 | Victron | Lead time | £92.00 | |
| 638 | Inverter 12/800 230V VE.Direct SCHUKOCharging & conversion · 230V | PIN121801200 | Victron | Lead time | £166.50 | |
| 639 | Inverter 12/800 230V VE.Direct UKCharging & conversion · 230V | PIN121801400 | Victron | Lead time | £150.00 | |
| 640 | Inverter 24/1200 230V VE.Direct UKCharging & conversion · 230V | PIN242121400 | Victron | Lead time | £187.50 | |
| 641 | Inverter 48/1200 230V VE.Direct IECCharging & conversion · 230V | PIN482121100 | Victron | Lead time | £208.50 | |
| 642 | Inverter 48/375 230V VE.Direct IECCharging & conversion · 230V | PIN481371100 | Victron | Lead time | £91.00 | |
| 643 | Isolation Transformer 2000W 115/230VCharging & conversion · 230V | ITR040202041 | Victron | Lead time | £290.00 | |
| 644 | Lead Carbon Battery 12V/106Ah (M8)Batteries · 12V | BAT612110081 | Victron | Lead time | £229.50 | |
| 645 | LiFePO4 Battery 12.8V/180Ah SmartBatteries | BAT512118610 | Victron | Lead time | £513.50 | |
| 646 | LiFePO4 Battery 12.8V/200Ah SmartBatteries | BAT512120610 | Victron | Lead time | £729.50 | |
| 647 | LiFePO4 Battery 12.8V/330Ah Smart *If 0, order BAT512130620*Batteries | BAT512132410 | Victron | Lead time | £1,139.50 | |
| 648 | LiFePO4 Battery 12.8V/50Ah SmartBatteries | BAT512050610 | Victron | Lead time | £303.50 | |
| 649 | LiFePO4 Battery 25.6V/200Ah Smart-aBatteries | BAT524120610 | Victron | Lead time | £1,256.50 | |
| 650 | LiFePO4 Battery 51.2V/100Ah NGBatteries | BAT548110620 | Victron | Lead time | £1,313.00 | |
| 651 | Lithium SuperPack 12.8V/100Ah (M8) High CurrentBatteries | BAT512110710 | Victron | Lead time | £353.00 | |
| 652 | Lithium SuperPack 12.8V/200Ah (M8)Batteries | BAT512120705 | Victron | Lead time | £656.00 | |
| 653 | Lithium SuperPack 12.8V/60Ah (M6)Batteries | BAT512060705 | Victron | Lead time | £281.00 | |
| 654 | Lithium SuperPack 25.6V/50Ah (M8)Batteries | BAT524050705 | Victron | Lead time | £533.00 | |
| 655 | Lynx Class-T Power In (M10) | LYN060404010 | Victron | Lead time | £117.50 | |
| 656 | Lynx Distributor (M8) | LYN060102000 | Victron | Lead time | £139.50 | |
| 657 | Lynx Power In (M8) | LYN020102000 | Victron | Lead time | £98.00 | |
| 658 | Lynx Shunt VE.Can (M8)Monitoring & control | LYN040102100 | Victron | Lead time | £246.00 | |
| 659 | MEGA-fuse 100A/32V (pack of 5 pcs)*If 0, order CIP138100020*Switching & distribution | CIP136100010 | Victron | Lead time | £11.50 | |
| 660 | MEGA-fuse 100A/80V (package of 5 pcs) CIP138100020Switching & distribution | CIP138100020 | Victron | Lead time | £26.00 | |
| 661 | MEGA-fuse 125A/32V(packof 5 pcs) *If 0, order CIP138125020*Switching & distribution | CIP136125010 | Victron | Lead time | £11.50 | |
| 662 | MEGA-fuse 150A/32V (pack of 5 pcs)*If 0, order CIP138150020*Switching & distribution | CIP136150010 | Victron | Lead time | £11.50 | |
| 663 | MEGA-fuse 175A/32V (pack of 5 pcs)*If 0, order CIP138175020*Switching & distribution | CIP136175010 | Victron | Lead time | £11.50 | |
| 664 | MEGA-fuse 200A/32V (pack of 5 pcs)*If 0, order CIP138200020*Switching & distribution | CIP136200010 | Victron | Lead time | £11.50 | |
| 665 | MEGA-fuse 200A/58V-48Vprod(1 pc)Switching & distribution | CIP138200010 | Victron | Lead time | £21.50 | |
| 666 | MEGA-fuse 200A/58V-48Vprod(1 pc) *If 0, order CIP138200020*Switching & distribution | CIP137200010 | Victron | Lead time | £21.50 | |
| 667 | MEGA-fuse 225A/32V (package of 5 pcs)Switching & distribution | CIP136225010 | Victron | Lead time | £11.50 | |
| 668 | MEGA-fuse 250A/32V (package of 5 pcs)Switching & distribution | CIP136250010 | Victron | Lead time | £11.50 | |
| 669 | MEGA-fuse 250A/58V for 48V products (1 pc)Switching & distribution · 48V | CIP137250010 | Victron | Lead time | £21.50 | |
| 670 | MEGA-fuse 300A/32V (package of 5 pcs)Switching & distribution | CIP136300010 | Victron | Lead time | £11.50 | |
| 671 | MEGA-fuse 400A/32V (package of 5 pcs)Switching & distribution | CIP136400010 | Victron | Lead time | £11.50 | |
| 672 | MEGA-fuse 500A/32V (package of 5 pcs)Switching & distribution | CIP136500010 | Victron | Lead time | £11.50 | |
| 673 | MEGA-fuse 60A/32V (pack of 5 pcs)*If 0, order CIP138060020*Switching & distribution | CIP136060010 | Victron | Lead time | £12.00 | |
| 674 | MEGA-fuse 80A/32V (pack of 5 pcs)*If 0, order CIP138080020*Switching & distribution | CIP136080010 | Victron | Lead time | £11.50 | |
| 675 | MIDI-fuse 100A/58V for 48V products (1 pc)Switching & distribution · 48V | CIP133100010 | Victron | Lead time | £3.50 | |
| 676 | MIDI-fuse 30A/58V for 48V products (1 pc)Switching & distribution · 48V | CIP133030010 | Victron | Lead time | £7.00 | |
| 677 | MIDI-fuse 40A/58V (1 pc) *If 0, order CIP134040020*Switching & distribution | CIP133040010 | Victron | Lead time | £7.00 | |
| 678 | MIDI-fuse 50A/58V for 48V products (1 pc)Switching & distribution · 48V | CIP133050010 | Victron | Lead time | £3.50 | |
| 679 | MIDI-fuse 60A/32V (package of 5 pcs)Switching & distribution | CIP132060010 | Victron | Lead time | £7.00 | |
| 680 | MIDI-fuse 60A/58V (1 pc) *If 0, order CIP134060020*Switching & distribution | CIP133060010 | Victron | Lead time | £3.50 | |
| 681 | MIDI-fuse 80A/32V (package of 5 pcs)Switching & distribution | CIP132080010 | Victron | Lead time | £7.00 | |
| 682 | MIDI-fuse 80A/58V (1 pc) *If 0, order CIP134080020*Switching & distribution | CIP133080010 | Victron | Lead time | £3.50 | |
| 683 | MultiPlus 12/1600/70-16 230V VE.BusCharging & conversion · 230V | PMP122160000 | Victron | Lead time | £411.00 | |
| 684 | MultiPlus 24/2000/50-32 230V VE.BusCharging & conversion · 230V | PMP242200000 | Victron | Lead time | £597.00 | |
| 685 | MultiPlus 24/3000/70-50 230V VE.BusCharging & conversion · 230V | PMP242301011 | Victron | Lead time | £885.00 | |
| 686 | MultiPlus 48/1200/13-16 230V VE.BusCharging & conversion · 230V | PMP482120000 | Victron | Lead time | £310.50 | |
| 687 | MultiPlus 48/3000/35-16 230V VE.BusCharging & conversion · 230V | PMP483020001 | Victron | Lead time | £598.00 | |
| 688 | MultiPlus 48/3000/35-50 230V VE.BusCharging & conversion · 230V | PMP483021010 | Victron | Lead time | £624.50 | |
| 689 | MultiPlus 48/500/6-16 230V VE.BusCharging & conversion · 230V | PMP481500000 | Victron | Lead time | £188.50 | |
| 690 | MultiPlus 48/5000/70-100 230V VE.BusCharging & conversion · 230V | PMP485021010 | Victron | Lead time | £847.00 | |
| 691 | MultiPlus Compact 12/2000/80-30 230V VE.BusCharging & conversion · 230V | CMP122200000 | Victron | Lead time | £665.00 | |
| 692 | MultiPlus Compact 24/1600/40-16 230V VE.BusCharging & conversion · 230V | CMP242160000 | Victron | Lead time | £518.50 | |
| 693 | MultiPlus-II 24/5000/120-50 230VCharging & conversion · 230V | PMP242505010 | Victron | Lead time | £1,148.50 | |
| 694 | MultiPlus-II 24/5000/120-95 120VCharging & conversion · 120V | PMP242505110 | Victron | Lead time | £1,182.00 | |
| 695 | MultiPlus-II 48/10000/140-100 230VCharging & conversion · 230V | PMP483105000 | Victron | Lead time | £1,202.50 | |
| 696 | MultiPlus-II 48/3000/35-32 230VCharging & conversion · 230V | PMP482305010 | Victron | Lead time | £405.50 | |
| 697 | MultiPlus-II 48/5000/70-50 230VCharging & conversion · 230V | PMP482505010 | Victron | Lead time | £576.50 | |
| 698 | MultiPlus-II 48/5000/70-50 230V GXMonitoring & control · 230V | PMP482506000 | Victron | Lead time | £676.00 | |
| 699 | ODP-AGM34R ODYSSEY PERFORMANCE BATTERY 34R-790Batteries | ODP-AGM34R | Odyssey | Lead time | £199.00 | |
| 700 | ODYSSEY - ODP-AGMDINC | ODP-AGMDINC | Odyssey | Lead time | £399.50 |
Showing 601–700 of 947 · Sheet 7 of 10
- Sheet
- WS-03
- Catalogue
- Harbour Supply · Specification Ledger
- Inventory
- 1,817 lines / 870 in stock / 0 with images
- Supplier Feed
- Automated Sync · 7 Brands
- Revision
- B · 2026-09-12
