WS-03 · Specification Ledger · Core Marine
Harbour Supply
Quality brand-new marine power, batteries, and electrical equipment from manufacturer supply lines — full manufacturer guarantee, ordered fresh and available in any quantity. Reserve or enquire on any item and we will come straight back to you.
Find a part1,817 lines · 595 in stock · 7 manufacturers
Catalogue — all lines
| No. | Photograph | Description | Part no. | Mfr | Stock | Price |
|---|---|---|---|---|---|---|
| 851 | Skylla-TG 24/30 GMDSS 120-240VCharging & conversion · 240V | SDTG2400302 | Victron | Lead time | £682.50 | |
| 852 | Inverter 12/3000 230V VE.BusCharging & conversion · 230V | PIN123020000 | Victron | Lead time | £697.00 | |
| 853 | Inverter 24/3000 230V VE.BusCharging & conversion · 230V | PIN243020000 | Victron | 1 in stock | £697.00 | |
| 854 | Victron Lithium SuperPack 12,8V/200Ah NGBatteries | BAT512120740 | Victron | Lead time | £703.00 | |
| 855 | Centaur Charger 12/100(3) 120-240VCharging & conversion · 240V | CCH012100000 | Victron | Lead time | £715.50 | |
| 856 | LiFePO4 Battery 12.8V/200Ah SmartBatteries | BAT512120610 | Victron | Lead time | £729.50 | |
| 857 | Skylla-i 24/80(1+1) 230VCharging & conversion · 230V | SKI024080000 | Victron | Lead time | £759.00 | |
| 858 | Victron LiFePO4 Battery 25,6V/100Ah NG - BAT524110620Batteries | BAT524110620 | Victron | Lead time | £766.00 | |
| 859 | EasySolar 12/1600/70-16 230V MPPT 100/50Solar · 230V | CEP121621000 | Victron | Lead time | £779.00 | |
| 860 | EasySolar 24/1600/40-16 230V MPPT 100/50Solar · 230V | CEP242161010 | Victron | Lead time | £779.00 | |
| 861 | Victron EasySolar 12/1600/70-16 230V MPPT 100/50Solar · 230V | CEP122161000 | Victron | Lead time | £779.00 | |
| 862 | Victron MultiPlus-II 12/4k/160-50 120VCharging & conversion · 120V | PMP122405100 | Victron | Lead time | £781.00 | |
| 863 | Skylla-TG 24/80(1+1) 230VCharging & conversion · 230V | SDTG2400801 | Victron | 4 in stock | £793.00 | |
| 864 | Victron MultiPlus-II 48/6k5/100-50 230V GX - PMP482606000Monitoring & control · 230V | PMP482606000 | Victron | Lead time | £794.00 | |
| 865 | MultiPlus-II 12/3000/120-32 230VCharging & conversion · 230V | PMP122305010 | Victron | 28 in stock | £804.00 | |
| 866 | SmartSolar MPPT RS 450/100-MC4Solar | SCC145110510 | Victron | Lead time | £808.50 | |
| 867 | Victron SmartSolar MPPT RS 450/100-MC4 - SCC145110512Solar | SCC145110512 | Victron | 2 in stock | £808.50 | |
| 868 | Quattro-II 48/5000/70-50/50 230VCharging & conversion · 230V | QUA482504010 | Victron | 2 in stock | £814.00 | |
| 869 | MultiPlus 24/3000/70-16 230V VE.BusCharging & conversion · 230V | PMP242300001 | Victron | 2 in stock | £820.50 | |
| 870 | Inverter RS 48/6000 230V SmartCharging & conversion · 230V | PIN482600000 | Victron | 1 in stock | £843.00 | |
| 871 | Victron MultiPlus-II 12/4k/160-50 2x120VCharging & conversion · 120V | PMP122405200 | Victron | Lead time | £846.00 | |
| 872 | MultiPlus 48/5000/70-100 230V VE.BusCharging & conversion · 230V | PMP485021010 | Victron | Lead time | £847.00 | |
| 873 | Anti-islanding box 63A single and three phase | RCD000300200 | Victron | 9 in stock | £850.50 | |
| 874 | 100A Buck-Boost DC/DC converterCharging & conversion | ORI303100000 | Victron | 3 in stock | £858.00 | |
| 875 | Skylla-TG 24/50 GMDSS 120-240VCharging & conversion · 240V | SDTG2400504 | Victron | Lead time | £859.00 | |
| 876 | Victron Lithium SuperPack 25,6V/100Ah NGBatteries | BAT524110740 | Victron | Lead time | £862.00 | |
| 877 | MultiPlus 12/3000/120-16 230V VE.BusCharging & conversion · 230V | PMP122300001 | Victron | 8 in stock | £865.50 | |
| 878 | Victron Quattro 48/3000/35-50/50 120V VE.BusCharging & conversion · 120V | QUA483021100 | Victron | 1 in stock | £868.50 | |
| 879 | Skylla-i 24/100(1+1) 230VCharging & conversion · 230V | SKI024100000 | Victron | 2 in stock | £870.50 | |
| 880 | EasySolar-II 24/3000/70-32 MPPT 250/70 GXSolar | PMP242307010 | Victron | 7 in stock | £873.50 | |
| 881 | EasySolar-II 48/3000/35-32 MPPT 250/70 GXSolar | PMP482307010 | Victron | Lead time | £873.50 | |
| 882 | Skylla-TG 24/50(1+1) 3-Phase 400VCharging & conversion | STG024050300 | Victron | Lead time | £878.50 | |
| 883 | Skylla-i 24/80(3) 230VCharging & conversion · 230V | SKI024080002 | Victron | 1 in stock | £884.50 | |
| 884 | MultiPlus 24/3000/70-50 230V VE.BusCharging & conversion · 230V | PMP242301011 | Victron | Lead time | £885.00 | |
| 885 | Skylla-TG 24/100(1+1) 230VCharging & conversion · 230V | SDTG2401001 | Victron | 2 in stock | £909.00 | |
| 886 | Victron EasySolar-II 48/4k5/55-32 MPPT 250/70 GXSolar | PMP482457010 | Victron | Lead time | £911.00 | |
| 887 | LiFePO4 Battery 25.6V/100Ah SmartBatteries | BAT524110610 | Victron | 3 in stock | £915.50 | |
| 888 | MultiPlus 12/3000/120-50 230V VE.BusCharging & conversion · 230V | PMP123021010 | Victron | 1 in stock | £934.00 | |
| 889 | MultiPlus-II 12/4k/160-32 230V (4000W)Charging & conversion · 230V | PMP122405010 | Victron | 3 in stock | £937.50 | |
| 890 | Skylla-TG 48/50(1) 230VCharging & conversion · 230V | SDTG4800501 | Victron | 1 in stock | £980.00 | |
| 891 | Victron Quattro 48/5000/70-100/100 120V VE.BusCharging & conversion · 120V | QUA485021100 | Victron | 1 in stock | £1,004.50 | |
| 892 | Victron Multi RS 48/6000/100-50 230V230V | PMR482604000 | Victron | Lead time | £1,009.00 | |
| 893 | Skylla-i 24/100(3) 230VCharging & conversion · 230V | SKI024100002 | Victron | 1 in stock | £1,021.00 | |
| 894 | Quattro 24/3000/70-50/50 230V VE.BusCharging & conversion · 230V | QUA243020010 | Victron | 1 in stock | £1,025.50 | |
| 895 | MultiPlus-II 48/8000/110-100 230VCharging & conversion · 230V | PMP482805000 | Victron | 17 in stock | £1,059.50 | |
| 896 | Victron Energy LiFePO4 Battery 12.8V/300Ah NGBatteries | BAT512130620 | Victron | 26 in stock | £1,086.00 | |
| 897 | Inverter 24/5000 230V SmartCharging & conversion · 230V | PIN242501000 | Victron | 9 in stock | £1,100.50 | |
| 898 | Skylla-TG 24/100(1+1) GL 120-240VCharging & conversion · 240V | SDTG2401003 | Victron | 1 in stock | £1,108.50 | |
| 899 | Victron Energy Node-RED training box VTB200100100 | VTB200100100 | Victron | Lead time | £1,115.50 | |
| 900 | LiFePO4 Battery 12.8V/330Ah Smart *If 0, order BAT512130620*Batteries | BAT512132410 | Victron | Lead time | £1,139.50 |
Showing 851–900 of 934 · Sheet 18 of 19
- Sheet
- WS-03
- Catalogue
- Harbour Supply · Specification Ledger
- Inventory
- 1,817 lines / 870 in stock / 0 with images
- Supplier Feed
- Automated Sync · 7 Brands
- Revision
- B · 2026-09-12
