WS-03 · Specification Ledger · Core Marine
Harbour Supply
Quality brand-new marine power, batteries, and electrical equipment from manufacturer supply lines — full manufacturer guarantee, ordered fresh and available in any quantity. Reserve or enquire on any item and we will come straight back to you.
Find a part1,817 lines · 870 in stock · 7 manufacturers
Catalogue — all lines
| No. | Photograph | Description | Part no. | Mfr | Stock | Price |
|---|---|---|---|---|---|---|
| 1701 | MultiPlus-II 48/5000/70-50 230VCharging & conversion · 230V | PMP482505010 | Victron | Lead time | £576.50 | |
| 1702 | Skylla-TG 48/25(1) 230VCharging & conversion · 230V | SDTG4800251 | Victron | Lead time | £581.50 | |
| 1703 | Skylla-TG 24/50(1+1) GL 120-240VCharging & conversion · 240V | SDTG2400503 | Victron | 1 in stock | £590.50 | |
| 1704 | Isolation Transformer 7000W 230VCharging & conversion · 230V | ITR000702001 | Victron | 5 in stock | £595.00 | |
| 1705 | MultiPlus 24/2000/50-32 230V VE.BusCharging & conversion · 230V | PMP242200000 | Victron | Lead time | £597.00 | |
| 1706 | Inverter 12/3000 230V SmartCharging & conversion · 230V | PIN122300000 | Victron | Lead time | £598.00 | |
| 1707 | MultiPlus 48/3000/35-16 230V VE.BusCharging & conversion · 230V | PMP483020001 | Victron | Lead time | £598.00 | |
| 1708 | Victron MultiPlus 48/3000/35-16 230V VE.BusCharging & conversion · 230V | PMP482300000 | Victron | Lead time | £598.00 | |
| 1709 | Anti-islanding relay UFR1001ESwitching & distribution | REL100100000 | Victron | Lead time | £602.00 | |
| 1710 | MultiPlus-II 24/3000/70-32 230VCharging & conversion · 230V | PMP242305010 | Victron | 4 in stock | £611.00 | |
| 1711 | Centaur Charger 24/60(3) 120-240VCharging & conversion · 240V | CCH024060000 | Victron | 2 in stock | £615.00 | |
| 1712 | Centaur Charger 12/80(3) 120-240VCharging & conversion · 240V | CCH012080000 | Victron | 1 in stock | £617.00 | |
| 1713 | Victron MultiPlus-II 48/4k5/55-32 230V GX - PMP482406000Monitoring & control · 230V | PMP482406000 | Victron | Lead time | £618.50 | |
| 1714 | Victron Energy LiFePO4 Battery 12.8V/200Ah NGBatteries | BAT512120620 | Victron | 12 in stock | £624.00 | |
| 1715 | MultiPlus 48/3000/35-50 230V VE.BusCharging & conversion · 230V | PMP483021010 | Victron | Lead time | £624.50 | |
| 1716 | Phoenix Inverter 24/3000 230V SmartCharging & conversion · 230V | PIN242300000 | Victron | 2 in stock | £629.50 | |
| 1717 | Victron Energy Multiplus-II 48/6k5/100-50 230V PMP482605012Charging & conversion · 230V | PMP482605012 | Victron | 3 in stock | £634.00 | |
| 1718 | MultiPlus 12/2000/80-32 230V VE.BusCharging & conversion · 230V | PMP122200000 | Victron | 2 in stock | £640.00 | |
| 1719 | Phoenix Inverter 48/5000 230V SmartCharging & conversion · 230V | PIN482500000 | Victron | Lead time | £653.50 | |
| 1720 | Lithium SuperPack 12.8V/200Ah (M8)Batteries | BAT512120705 | Victron | Lead time | £656.00 | |
| 1721 | Phoenix Inverter 48/5000 230V VE.BusCharging & conversion · 230V | PIN485020000 | Victron | Lead time | £656.00 | |
| 1722 | Lynx Smart BMS 1000 (M10) | LYN034170210 | Victron | 1 in stock | £660.00 | |
| 1723 | MultiPlus-II 24/3000/70-32 230V GXMonitoring & control · 230V | PMP242306000 | Victron | 1 in stock | £663.00 | |
| 1724 | MultiPlus Compact 24/2000/50-30 230V VE.BusCharging & conversion · 230V | CMP242200000 | Victron | 1 in stock | £663.50 | |
| 1725 | Lynx Smart BMS 1000 NG (M10) | LYN034170310 | Victron | 1 in stock | £664.00 | |
| 1726 | 24V 2500W inc RC24V | PCS242500 | Sterling Power | Lead time | £665.00 | |
| 1727 | MultiPlus Compact 12/2000/80-30 230V VE.BusCharging & conversion · 230V | CMP122200000 | Victron | Lead time | £665.00 | |
| 1728 | MultiPlus-II 48/5000/70-50 230V GXMonitoring & control · 230V | PMP482506000 | Victron | Lead time | £676.00 | |
| 1729 | Victron MultiPlus-II 48/5000/70-50 230V GXMonitoring & control · 230V | PMP482506020 | Victron | 15 in stock | £676.00 | |
| 1730 | Skylla-TG 24/30 GMDSS 120-240VCharging & conversion · 240V | SDTG2400302 | Victron | Lead time | £682.50 | |
| 1731 | Blue Sea Systems Charger Battery 12VDC 40A 3 output Gen 2 (replaces 7532B-BSS)Charging & conversion | 7532-BSS | Blue Sea Systems | Lead time | £685.00 | |
| 1732 | Inverter 12/3000 230V VE.BusCharging & conversion · 230V | PIN123020000 | Victron | Lead time | £697.00 | |
| 1733 | Inverter 24/3000 230V VE.BusCharging & conversion · 230V | PIN243020000 | Victron | 1 in stock | £697.00 | |
| 1734 | Victron Lithium SuperPack 12,8V/200Ah NGBatteries | BAT512120740 | Victron | Lead time | £703.00 | |
| 1735 | Centaur Charger 12/100(3) 120-240VCharging & conversion · 240V | CCH012100000 | Victron | Lead time | £715.50 | |
| 1736 | LiFePO4 Battery 12.8V/200Ah SmartBatteries | BAT512120610 | Victron | Lead time | £729.50 | |
| 1737 | Skylla-i 24/80(1+1) 230VCharging & conversion · 230V | SKI024080000 | Victron | Lead time | £759.00 | |
| 1738 | Victron LiFePO4 Battery 25,6V/100Ah NG - BAT524110620Batteries | BAT524110620 | Victron | Lead time | £766.00 | |
| 1739 | EasySolar 12/1600/70-16 230V MPPT 100/50Solar · 230V | CEP121621000 | Victron | Lead time | £779.00 | |
| 1740 | EasySolar 24/1600/40-16 230V MPPT 100/50Solar · 230V | CEP242161010 | Victron | Lead time | £779.00 | |
| 1741 | Victron EasySolar 12/1600/70-16 230V MPPT 100/50Solar · 230V | CEP122161000 | Victron | Lead time | £779.00 | |
| 1742 | Victron MultiPlus-II 12/4k/160-50 120VCharging & conversion · 120V | PMP122405100 | Victron | Lead time | £781.00 | |
| 1743 | Skylla-TG 24/80(1+1) 230VCharging & conversion · 230V | SDTG2400801 | Victron | 4 in stock | £793.00 | |
| 1744 | Victron MultiPlus-II 48/6k5/100-50 230V GX - PMP482606000Monitoring & control · 230V | PMP482606000 | Victron | Lead time | £794.00 | |
| 1745 | MultiPlus-II 12/3000/120-32 230VCharging & conversion · 230V | PMP122305010 | Victron | 28 in stock | £804.00 | |
| 1746 | SmartSolar MPPT RS 450/100-MC4Solar | SCC145110510 | Victron | Lead time | £808.50 | |
| 1747 | Victron SmartSolar MPPT RS 450/100-MC4 - SCC145110512Solar | SCC145110512 | Victron | 2 in stock | £808.50 | |
| 1748 | Quattro-II 48/5000/70-50/50 230VCharging & conversion · 230V | QUA482504010 | Victron | 2 in stock | £814.00 | |
| 1749 | MultiPlus 24/3000/70-16 230V VE.BusCharging & conversion · 230V | PMP242300001 | Victron | 2 in stock | £820.50 | |
| 1750 | Inverter RS 48/6000 230V SmartCharging & conversion · 230V | PIN482600000 | Victron | 1 in stock | £843.00 |
Showing 1,701–1,750 of 1,817 · Sheet 35 of 37
- Sheet
- WS-03
- Catalogue
- Harbour Supply · Specification Ledger
- Inventory
- 1,817 lines / 870 in stock / 0 with images
- Supplier Feed
- Automated Sync · 7 Brands
- Revision
- B · 2026-09-13
