WS-03 · Specification Ledger · Core Marine
Harbour Supply
Quality brand-new marine power, batteries, and electrical equipment from manufacturer supply lines — full manufacturer guarantee, ordered fresh and available in any quantity. Reserve or enquire on any item and we will come straight back to you.
Find a part1,817 lines · 595 in stock · 7 manufacturers
Catalogue — all lines
| No. | Photograph | Description | Part no. | Mfr | Stock | Price |
|---|---|---|---|---|---|---|
| 801 | Victron MultiPlus Compact 24/1200/25-16 230V VE.Bus CMP242120000Charging & conversion · 230V | CMP242120000 | Victron | Lead time | £486.50 | |
| 802 | Victron MultiPlus Compact 12/1200/50-16 230V VE.BusCharging & conversion · 230V | CMP122120000 | Victron | Lead time | £487.00 | |
| 803 | Victron Energy CANvu GX - BPP900700100Monitoring & control | BPP900700100 | Victron | Lead time | £490.00 | |
| 804 | LiFePO4 Battery 12.8V/100Ah SmartBatteries | BAT512110610 | Victron | 2 in stock | £499.00 | |
| 805 | Duplicated Victron Energy Phoenix Inverter 12/2000 12V 2000VA Smart - PIN122201000Charging & conversion · 12V | DUPLICATED-PIN122201000 | Victron | Lead time | £499.50 | |
| 806 | Skylla-IP65 12/70(1+1) 120-240VCharging & conversion · 240V | SKY012070000 | Victron | 4 in stock | £499.50 | |
| 807 | Skylla-IP65 24/35(1+1) 120-240VCharging & conversion · 240V | SKY024035000 | Victron | Lead time | £499.50 | |
| 808 | 12V/265Ah GEL Deep Cycle Batt. (M8)Batteries · 12V | BAT412126101 | Victron | Lead time | £509.50 | |
| 809 | LiFePO4 Battery 12.8V/180Ah SmartBatteries | BAT512118610 | Victron | Lead time | £513.50 | |
| 810 | MultiPlus Compact 24/1600/40-16 230V VE.BusCharging & conversion · 230V | CMP242160000 | Victron | Lead time | £518.50 | |
| 811 | Victron Energy MultiPlus Compact 24/1200 24V 1200VA - CMP241220000Charging & conversion · 24V | CMP241220000 | Victron | Lead time | £519.00 | |
| 812 | Victron Energy LiFePO4 Battery 12.8V/150Ah NGBatteries | BAT512115620 | Victron | 3 in stock | £524.00 | |
| 813 | Victron Energy Multiplus-II 48/4k5/55-32 230V PMP482405012Charging & conversion · 230V | PMP482405012 | Victron | 1 in stock | £525.50 | |
| 814 | Lithium SuperPack 25.6V/50Ah (M8)Batteries | BAT524050705 | Victron | Lead time | £533.00 | |
| 815 | Victron Isolation Transformer 8000W 230VCharging & conversion · 230V | ITR000802002 | Victron | 3 in stock | £536.00 | |
| 816 | MultiPlus Compact 12/1600/70-16 230V VE.BusCharging & conversion · 230V | CMP122160000 | Victron | 2 in stock | £546.00 | |
| 817 | Skylla-TG 24/30(1+1) GL 120-240VCharging & conversion · 240V | SDTG2400303 | Victron | Lead time | £546.00 | |
| 818 | MultiPlus-II 48/5000/70-50 230VCharging & conversion · 230V | PMP482505012 | Victron | 3 in stock | £548.00 | |
| 819 | Skylla-IP65 12/70(3) 120-240VCharging & conversion · 240V | SKY012070100 | Victron | Lead time | £550.50 | |
| 820 | Skylla-IP65 24/35(3) 120-240VCharging & conversion · 240V | SKY024035100 | Victron | Lead time | £550.50 | |
| 821 | Centaur Charger 24/40(3) 120-240VCharging & conversion · 240V | CCH024040000 | Victron | 1 in stock | £566.00 | |
| 822 | LiFePO4 Battery 12.8V/160Ah Smart *If 0, order BAT512118610*Batteries | BAT512116610 | Victron | 1 in stock | £567.00 | |
| 823 | MultiPlus-II 48/5000/70-50 230VCharging & conversion · 230V | PMP482505010 | Victron | Lead time | £576.50 | |
| 824 | Skylla-TG 48/25(1) 230VCharging & conversion · 230V | SDTG4800251 | Victron | Lead time | £581.50 | |
| 825 | Skylla-TG 24/50(1+1) GL 120-240VCharging & conversion · 240V | SDTG2400503 | Victron | 1 in stock | £590.50 | |
| 826 | Isolation Transformer 7000W 230VCharging & conversion · 230V | ITR000702001 | Victron | 5 in stock | £595.00 | |
| 827 | MultiPlus 24/2000/50-32 230V VE.BusCharging & conversion · 230V | PMP242200000 | Victron | Lead time | £597.00 | |
| 828 | Inverter 12/3000 230V SmartCharging & conversion · 230V | PIN122300000 | Victron | Lead time | £598.00 | |
| 829 | MultiPlus 48/3000/35-16 230V VE.BusCharging & conversion · 230V | PMP483020001 | Victron | Lead time | £598.00 | |
| 830 | Victron MultiPlus 48/3000/35-16 230V VE.BusCharging & conversion · 230V | PMP482300000 | Victron | Lead time | £598.00 | |
| 831 | Anti-islanding relay UFR1001ESwitching & distribution | REL100100000 | Victron | Lead time | £602.00 | |
| 832 | MultiPlus-II 24/3000/70-32 230VCharging & conversion · 230V | PMP242305010 | Victron | 4 in stock | £611.00 | |
| 833 | Centaur Charger 24/60(3) 120-240VCharging & conversion · 240V | CCH024060000 | Victron | 2 in stock | £615.00 | |
| 834 | Centaur Charger 12/80(3) 120-240VCharging & conversion · 240V | CCH012080000 | Victron | 1 in stock | £617.00 | |
| 835 | Victron MultiPlus-II 48/4k5/55-32 230V GX - PMP482406000Monitoring & control · 230V | PMP482406000 | Victron | Lead time | £618.50 | |
| 836 | Victron Energy LiFePO4 Battery 12.8V/200Ah NGBatteries | BAT512120620 | Victron | 12 in stock | £624.00 | |
| 837 | MultiPlus 48/3000/35-50 230V VE.BusCharging & conversion · 230V | PMP483021010 | Victron | Lead time | £624.50 | |
| 838 | Phoenix Inverter 24/3000 230V SmartCharging & conversion · 230V | PIN242300000 | Victron | 2 in stock | £629.50 | |
| 839 | Victron Energy Multiplus-II 48/6k5/100-50 230V PMP482605012Charging & conversion · 230V | PMP482605012 | Victron | 3 in stock | £634.00 | |
| 840 | MultiPlus 12/2000/80-32 230V VE.BusCharging & conversion · 230V | PMP122200000 | Victron | 2 in stock | £640.00 | |
| 841 | Phoenix Inverter 48/5000 230V SmartCharging & conversion · 230V | PIN482500000 | Victron | Lead time | £653.50 | |
| 842 | Lithium SuperPack 12.8V/200Ah (M8)Batteries | BAT512120705 | Victron | Lead time | £656.00 | |
| 843 | Phoenix Inverter 48/5000 230V VE.BusCharging & conversion · 230V | PIN485020000 | Victron | Lead time | £656.00 | |
| 844 | Lynx Smart BMS 1000 (M10) | LYN034170210 | Victron | 1 in stock | £660.00 | |
| 845 | MultiPlus-II 24/3000/70-32 230V GXMonitoring & control · 230V | PMP242306000 | Victron | 1 in stock | £663.00 | |
| 846 | MultiPlus Compact 24/2000/50-30 230V VE.BusCharging & conversion · 230V | CMP242200000 | Victron | 1 in stock | £663.50 | |
| 847 | Lynx Smart BMS 1000 NG (M10) | LYN034170310 | Victron | 1 in stock | £664.00 | |
| 848 | MultiPlus Compact 12/2000/80-30 230V VE.BusCharging & conversion · 230V | CMP122200000 | Victron | Lead time | £665.00 | |
| 849 | MultiPlus-II 48/5000/70-50 230V GXMonitoring & control · 230V | PMP482506000 | Victron | Lead time | £676.00 | |
| 850 | Victron MultiPlus-II 48/5000/70-50 230V GXMonitoring & control · 230V | PMP482506020 | Victron | 15 in stock | £676.00 |
Showing 801–850 of 934 · Sheet 17 of 19
- Sheet
- WS-03
- Catalogue
- Harbour Supply · Specification Ledger
- Inventory
- 1,817 lines / 870 in stock / 0 with images
- Supplier Feed
- Automated Sync · 7 Brands
- Revision
- B · 2026-09-12
