WS-03 · Specification Ledger · Core Marine
Harbour Supply
Quality brand-new marine power, batteries, and electrical equipment from manufacturer supply lines — full manufacturer guarantee, ordered fresh and available in any quantity. Reserve or enquire on any item and we will come straight back to you.
Find a part1,817 lines · 595 in stock · 7 manufacturers
Catalogue — all lines
| No. | Photograph | Description | Part no. | Mfr | Stock | Price |
|---|---|---|---|---|---|---|
| 751 | Centaur Charger 12/50(3) 120-240VCharging & conversion · 240V | CCH012050000 | Victron | 2 in stock | £357.50 | |
| 752 | SmartSolar MPPT 250/85-Tr VE.CanSolar | SCC125085411 | Victron | 1 in stock | £360.50 | |
| 753 | MultiPlus Compact 12/800/35-16 230V VE.BusCharging & conversion · 230V | CMP121800000 | Victron | 1 in stock | £362.00 | |
| 754 | BlueSolar MPPT 250/70-Tr VE.Can Non BluetoothSolar | SCC125070441 | Victron | 3 in stock | £363.50 | |
| 755 | SmartSolar MPPT 250/85-MC4 VE.CanSolar | SCC125085511 | Victron | Lead time | £366.50 | |
| 756 | Battery Monitor BMV-700HMonitoring & control | BAM010700100 | Victron | Lead time | £369.50 | |
| 757 | Ekrano GXMonitoring & control | BPP900480100 | Victron | 28 in stock | £370.00 | |
| 758 | Autotransformer 120/240V-100ACharging & conversion · 240V | ITR000100101 | Victron | Lead time | £372.00 | |
| 759 | Centaur Charger 12/60(3) 120-240VCharging & conversion · 240V | CCH012060000 | Victron | 1 in stock | £372.00 | |
| 760 | Victron Autotransformer 120/240V-100ACharging & conversion · 240V | ITR000100102 | Victron | Lead time | £372.00 | |
| 761 | Victron Lithium SuperPack 12,8V/100Ah-a (M8)Batteries | BAT512110712 | Victron | Lead time | £372.50 | |
| 762 | CANUSB interfaceMonitoring & control | ASS030532010 | Victron | Lead time | £373.00 | |
| 763 | 12V/240Ah AGM Deep Cycle Batt. (M8)Batteries · 12V | BAT412124081 | Victron | 10 in stock | £381.50 | |
| 764 | Battery Monitor BMV-710H SmartMonitoring & control | BAM030710100 | Victron | 1 in stock | £387.00 | |
| 765 | Inverter 24/1600 230V SmartCharging & conversion · 230V | PIN242161000 | Victron | 3 in stock | £392.00 | |
| 766 | Phoenix Inverter 12/1600 230V SmartCharging & conversion · 230V | PIN122161000 | Victron | 5 in stock | £392.00 | |
| 767 | Victron Isolation Transformer 4500W 115/230VCharging & conversion · 230V | ITR040452042 | Victron | Lead time | £392.00 | |
| 768 | MultiPlus 48/2000/25-32 230V VE.BusCharging & conversion · 230V | PMP482200000 | Victron | 1 in stock | £393.00 | |
| 769 | Victron Isolation Transformer 4500W Auto 115/230VCharging & conversion · 230V | ITR050452042 | Victron | Lead time | £393.00 | |
| 770 | 25A Buck-Boost DC/DC converterCharging & conversion | ORI303025000 | Victron | 6 in stock | £395.00 | |
| 771 | Ph.Inv. Comp. 12/1600 230V VE.Bus *If 0, order CIN122160000*Charging & conversion · 230V | CIN121620000 | Victron | Lead time | £402.00 | |
| 772 | Phoenix Inverter Compact 24/1600 230V VE.BusCharging & conversion · 230V | CIN241620000 | Victron | Lead time | £402.00 | |
| 773 | SmartSolar MPPT 250/100-Tr VE.CanSolar | SCC125110412 | Victron | 4 in stock | £402.00 | |
| 774 | Victron Inverter Compact 24/1600 230V VE.BusCharging & conversion · 230V | CIN242160000 | Victron | Lead time | £402.00 | |
| 775 | MultiPlus-II 48/3000/35-32 230VCharging & conversion · 230V | PMP482305010 | Victron | Lead time | £405.50 | |
| 776 | MultiPlus-II 48/3000/35-32 230VCharging & conversion · 230V | PMP482305012 | Victron | 6 in stock | £405.50 | |
| 777 | Lynx Smart BMS 500 (M8) | LYN034160200 | Victron | 5 in stock | £407.00 | |
| 778 | SmartSolar MPPT 250/100-MC4 VE.CanSolar | SCC125110512 | Victron | 2 in stock | £409.00 | |
| 779 | MultiPlus 12/1600/70-16 230V VE.BusCharging & conversion · 230V | PMP122160000 | Victron | Lead time | £411.00 | |
| 780 | Inverter 12/2000 230V SmartCharging & conversion · 230V | PIN122201000 | Victron | 9 in stock | £421.50 | |
| 781 | Victron Energy LiFePO4 Battery 12.8V/100Ah NGBatteries | BAT512110620 | Victron | 3 in stock | £426.00 | |
| 782 | 12V/230Ah AGM Super Cycle Batt. (M8)Batteries · 12V | BAT412123081 | Victron | 10 in stock | £430.00 | |
| 783 | Victron Lithium SuperPack 12,8V/100Ah NGBatteries | BAT512110740 | Victron | 58 in stock | £430.50 | |
| 784 | Centaur Charger 24/30(3) 120-240VCharging & conversion · 240V | CCH024030000 | Victron | 1 in stock | £434.00 | |
| 785 | Isolation Transformer 3600W 115/230VCharging & conversion · 230V | ITR040362041 | Victron | 15 in stock | £436.00 | |
| 786 | Phoenix Inverter 48/3000 230V SmartCharging & conversion · 230V | PIN482300000 | Victron | 1 in stock | £436.00 | |
| 787 | Phoenix Inverter 48/3000 230V VE.BusCharging & conversion · 230V | PIN483020000 | Victron | 3 in stock | £442.00 | |
| 788 | BlueSolar MPPT 250/100-Tr VE.Can Non BluetoothSolar | SCC125110441 | Victron | 2 in stock | £444.50 | |
| 789 | Skylla-TG 24/30(1+1) 120-240VCharging & conversion · 240V | SDTG2400301 | Victron | 3 in stock | £447.50 | |
| 790 | Phoenix Charger 12/50 (2+1) 120-240VCharging & conversion · 240V | PCH012050001 | Victron | Lead time | £453.50 | |
| 791 | Phoenix Charger 24/25 (2+1) 120-240VCharging & conversion · 240V | PCH024025001 | Victron | Lead time | £453.50 | |
| 792 | MultiPlus 24/1600/40-16 230V VE.BusCharging & conversion · 230V | PMP242160000 | Victron | 3 in stock | £456.50 | |
| 793 | Isolation Transformer 3600W Auto 115/230VCharging & conversion · 230V | ITR050362041 | Victron | 5 in stock | £461.00 | |
| 794 | Phoenix Inverter Compact 12/2000 230V VE.BusCharging & conversion · 230V | CIN122200000 | Victron | 5 in stock | £462.00 | |
| 795 | Phoenix Inverter 24/2000 230V SmartCharging & conversion · 230V | PIN242201000 | Victron | 2 in stock | £468.00 | |
| 796 | Lynx Smart BMS 500 NG (M10) | LYN034160310 | Victron | 16 in stock | £473.00 | |
| 797 | Peak Power Pack 12.8V/40Ah - 512Wh | PPP012040000 | Victron | Lead time | £483.00 | |
| 798 | Skylla-TG 24/50(1+1) 230VCharging & conversion · 230V | SDTG2400501 | Victron | Lead time | £483.50 | |
| 799 | MultiPlus-II 48/3000/35-32 230V GXMonitoring & control · 230V | PMP482306000 | Victron | 2 in stock | £486.00 | |
| 800 | Phoenix Inverter Compact 24/2000 230V VE.BusCharging & conversion · 230V | CIN242200000 | Victron | Lead time | £486.00 |
Showing 751–800 of 934 · Sheet 16 of 19
- Sheet
- WS-03
- Catalogue
- Harbour Supply · Specification Ledger
- Inventory
- 1,817 lines / 870 in stock / 0 with images
- Supplier Feed
- Automated Sync · 7 Brands
- Revision
- B · 2026-09-12
