Harbour Supply
Quality brand-new marine power, batteries, and electrical equipment from manufacturer supply lines — full manufacturer guarantee, ordered fresh and available in any quantity. Reserve or enquire on any item and we will come straight back to you.
| No. | Photograph | Description | Part no. | Mfr | Stock | Price |
|---|---|---|---|---|---|---|
| 701 | LiFePO4 Battery 12.8V/50Ah SmartBatteries | BAT512050610 | Victron | Lead time | £303.50 | |
| 702 | LiFePO4 Battery 25.6V/200Ah Smart-aBatteries | BAT524120610 | Victron | Lead time | £1,256.50 | |
| 703 | LiFePO4 Battery 51.2V/100Ah NGBatteries | BAT548110620 | Victron | Lead time | £1,313.00 | |
| 704 | Lithium SuperPack 12.8V/100Ah (M8) High CurrentBatteries | BAT512110710 | Victron | Lead time | £353.00 | |
| 705 | Lithium SuperPack 12.8V/200Ah (M8)Batteries | BAT512120705 | Victron | Lead time | £656.00 | |
| 706 | Lithium SuperPack 12.8V/60Ah (M6)Batteries | BAT512060705 | Victron | Lead time | £281.00 | |
| 707 | Lithium SuperPack 25.6V/50Ah (M8)Batteries | BAT524050705 | Victron | Lead time | £533.00 | |
| 708 | Lynx Class-T Power In (M10) | LYN060404010 | Victron | Lead time | £117.50 | |
| 709 | Lynx Distributor (M8) | LYN060102000 | Victron | Lead time | £139.50 | |
| 710 | Lynx Power In (M8) | LYN020102000 | Victron | Lead time | £98.00 | |
| 711 | Lynx Shunt VE.Can (M8)Monitoring & control | LYN040102100 | Victron | Lead time | £246.00 | |
| 712 | MEGA-fuse 100A/32V (pack of 5 pcs)*If 0, order CIP138100020*Switching & distribution | CIP136100010 | Victron | Lead time | £11.50 | |
| 713 | MEGA-fuse 100A/80V (package of 5 pcs) CIP138100020Switching & distribution | CIP138100020 | Victron | Lead time | £26.00 | |
| 714 | MEGA-fuse 125A/32V(packof 5 pcs) *If 0, order CIP138125020*Switching & distribution | CIP136125010 | Victron | Lead time | £11.50 | |
| 715 | MEGA-fuse 150A/32V (pack of 5 pcs)*If 0, order CIP138150020*Switching & distribution | CIP136150010 | Victron | Lead time | £11.50 | |
| 716 | MEGA-fuse 175A/32V (pack of 5 pcs)*If 0, order CIP138175020*Switching & distribution | CIP136175010 | Victron | Lead time | £11.50 | |
| 717 | MEGA-fuse 200A/32V (pack of 5 pcs)*If 0, order CIP138200020*Switching & distribution | CIP136200010 | Victron | Lead time | £11.50 | |
| 718 | MEGA-fuse 200A/58V-48Vprod(1 pc)Switching & distribution | CIP138200010 | Victron | Lead time | £21.50 | |
| 719 | MEGA-fuse 200A/58V-48Vprod(1 pc) *If 0, order CIP138200020*Switching & distribution | CIP137200010 | Victron | Lead time | £21.50 | |
| 720 | MEGA-fuse 225A/32V (package of 5 pcs)Switching & distribution | CIP136225010 | Victron | Lead time | £11.50 | |
| 721 | MEGA-fuse 250A/32V (package of 5 pcs)Switching & distribution | CIP136250010 | Victron | Lead time | £11.50 | |
| 722 | MEGA-fuse 250A/58V for 48V products (1 pc)Switching & distribution · 48V | CIP137250010 | Victron | Lead time | £21.50 | |
| 723 | MEGA-fuse 300A/32V (package of 5 pcs)Switching & distribution | CIP136300010 | Victron | Lead time | £11.50 | |
| 724 | MEGA-fuse 400A/32V (package of 5 pcs)Switching & distribution | CIP136400010 | Victron | Lead time | £11.50 | |
| 725 | MEGA-fuse 500A/32V (package of 5 pcs)Switching & distribution | CIP136500010 | Victron | Lead time | £11.50 | |
| 726 | MEGA-fuse 60A/32V (pack of 5 pcs)*If 0, order CIP138060020*Switching & distribution | CIP136060010 | Victron | Lead time | £12.00 | |
| 727 | MEGA-fuse 80A/32V (pack of 5 pcs)*If 0, order CIP138080020*Switching & distribution | CIP136080010 | Victron | Lead time | £11.50 | |
| 728 | MIDI-fuse 100A/58V for 48V products (1 pc)Switching & distribution · 48V | CIP133100010 | Victron | Lead time | £3.50 | |
| 729 | MIDI-fuse 30A/58V for 48V products (1 pc)Switching & distribution · 48V | CIP133030010 | Victron | Lead time | £7.00 | |
| 730 | MIDI-fuse 40A/58V (1 pc) *If 0, order CIP134040020*Switching & distribution | CIP133040010 | Victron | Lead time | £7.00 | |
| 731 | MIDI-fuse 50A/58V for 48V products (1 pc)Switching & distribution · 48V | CIP133050010 | Victron | Lead time | £3.50 | |
| 732 | MIDI-fuse 60A/32V (package of 5 pcs)Switching & distribution | CIP132060010 | Victron | Lead time | £7.00 | |
| 733 | MIDI-fuse 60A/58V (1 pc) *If 0, order CIP134060020*Switching & distribution | CIP133060010 | Victron | Lead time | £3.50 | |
| 734 | MIDI-fuse 80A/32V (package of 5 pcs)Switching & distribution | CIP132080010 | Victron | Lead time | £7.00 | |
| 735 | MIDI-fuse 80A/58V (1 pc) *If 0, order CIP134080020*Switching & distribution | CIP133080010 | Victron | Lead time | £3.50 | |
| 736 | MultiPlus 12/1600/70-16 230V VE.BusCharging & conversion · 230V | PMP122160000 | Victron | Lead time | £411.00 | |
| 737 | MultiPlus 24/2000/50-32 230V VE.BusCharging & conversion · 230V | PMP242200000 | Victron | Lead time | £597.00 | |
| 738 | MultiPlus 24/3000/70-50 230V VE.BusCharging & conversion · 230V | PMP242301011 | Victron | Lead time | £885.00 | |
| 739 | MultiPlus 48/1200/13-16 230V VE.BusCharging & conversion · 230V | PMP482120000 | Victron | Lead time | £310.50 | |
| 740 | MultiPlus 48/3000/35-16 230V VE.BusCharging & conversion · 230V | PMP483020001 | Victron | Lead time | £598.00 | |
| 741 | MultiPlus 48/3000/35-50 230V VE.BusCharging & conversion · 230V | PMP483021010 | Victron | Lead time | £624.50 | |
| 742 | MultiPlus 48/500/6-16 230V VE.BusCharging & conversion · 230V | PMP481500000 | Victron | Lead time | £188.50 | |
| 743 | MultiPlus 48/5000/70-100 230V VE.BusCharging & conversion · 230V | PMP485021010 | Victron | Lead time | £847.00 | |
| 744 | MultiPlus Compact 12/2000/80-30 230V VE.BusCharging & conversion · 230V | CMP122200000 | Victron | Lead time | £665.00 | |
| 745 | MultiPlus Compact 24/1600/40-16 230V VE.BusCharging & conversion · 230V | CMP242160000 | Victron | Lead time | £518.50 | |
| 746 | MultiPlus-II 24/5000/120-50 230VCharging & conversion · 230V | PMP242505010 | Victron | Lead time | £1,148.50 | |
| 747 | MultiPlus-II 24/5000/120-95 120VCharging & conversion · 120V | PMP242505110 | Victron | Lead time | £1,182.00 | |
| 748 | MultiPlus-II 48/10000/140-100 230VCharging & conversion · 230V | PMP483105000 | Victron | Lead time | £1,202.50 | |
| 749 | MultiPlus-II 48/3000/35-32 230VCharging & conversion · 230V | PMP482305010 | Victron | Lead time | £405.50 | |
| 750 | MultiPlus-II 48/5000/70-50 230VCharging & conversion · 230V | PMP482505010 | Victron | Lead time | £576.50 |
- Sheet
- WS-03
- Catalogue
- Harbour Supply · Specification Ledger
- Inventory
- 1,817 lines / 870 in stock / 0 with images
- Supplier Feed
- Automated Sync · 7 Brands
- Revision
- B · 2026-09-22
