WS-03 · Specification Ledger · Core Marine
Harbour Supply
Quality brand-new marine power, batteries, and electrical equipment from manufacturer supply lines — full manufacturer guarantee, ordered fresh and available in any quantity. Reserve or enquire on any item and we will come straight back to you.
Find a part1,817 lines · 870 in stock · 7 manufacturers
Catalogue — all lines
| No. | Photograph | Description | Part no. | Mfr | Stock | Price |
|---|---|---|---|---|---|---|
| 651 | Lithium SuperPack 12.8V/100Ah (M8) High CurrentBatteries | BAT512110710 | Victron | Lead time | £353.00 | |
| 652 | Lithium SuperPack 12.8V/200Ah (M8)Batteries | BAT512120705 | Victron | Lead time | £656.00 | |
| 653 | Lithium SuperPack 12.8V/60Ah (M6)Batteries | BAT512060705 | Victron | Lead time | £281.00 | |
| 654 | Lithium SuperPack 25.6V/50Ah (M8)Batteries | BAT524050705 | Victron | Lead time | £533.00 | |
| 655 | Lynx Class-T Power In (M10) | LYN060404010 | Victron | Lead time | £117.50 | |
| 656 | Lynx Distributor (M8) | LYN060102000 | Victron | Lead time | £139.50 | |
| 657 | Lynx Power In (M8) | LYN020102000 | Victron | Lead time | £98.00 | |
| 658 | Lynx Shunt VE.Can (M8)Monitoring & control | LYN040102100 | Victron | Lead time | £246.00 | |
| 659 | MEGA-fuse 100A/32V (pack of 5 pcs)*If 0, order CIP138100020*Switching & distribution | CIP136100010 | Victron | Lead time | £11.50 | |
| 660 | MEGA-fuse 100A/80V (package of 5 pcs) CIP138100020Switching & distribution | CIP138100020 | Victron | Lead time | £26.00 | |
| 661 | MEGA-fuse 125A/32V(packof 5 pcs) *If 0, order CIP138125020*Switching & distribution | CIP136125010 | Victron | Lead time | £11.50 | |
| 662 | MEGA-fuse 150A/32V (pack of 5 pcs)*If 0, order CIP138150020*Switching & distribution | CIP136150010 | Victron | Lead time | £11.50 | |
| 663 | MEGA-fuse 175A/32V (pack of 5 pcs)*If 0, order CIP138175020*Switching & distribution | CIP136175010 | Victron | Lead time | £11.50 | |
| 664 | MEGA-fuse 200A/32V (pack of 5 pcs)*If 0, order CIP138200020*Switching & distribution | CIP136200010 | Victron | Lead time | £11.50 | |
| 665 | MEGA-fuse 200A/58V-48Vprod(1 pc)Switching & distribution | CIP138200010 | Victron | Lead time | £21.50 | |
| 666 | MEGA-fuse 200A/58V-48Vprod(1 pc) *If 0, order CIP138200020*Switching & distribution | CIP137200010 | Victron | Lead time | £21.50 | |
| 667 | MEGA-fuse 225A/32V (package of 5 pcs)Switching & distribution | CIP136225010 | Victron | Lead time | £11.50 | |
| 668 | MEGA-fuse 250A/32V (package of 5 pcs)Switching & distribution | CIP136250010 | Victron | Lead time | £11.50 | |
| 669 | MEGA-fuse 250A/58V for 48V products (1 pc)Switching & distribution · 48V | CIP137250010 | Victron | Lead time | £21.50 | |
| 670 | MEGA-fuse 300A/32V (package of 5 pcs)Switching & distribution | CIP136300010 | Victron | Lead time | £11.50 | |
| 671 | MEGA-fuse 400A/32V (package of 5 pcs)Switching & distribution | CIP136400010 | Victron | Lead time | £11.50 | |
| 672 | MEGA-fuse 500A/32V (package of 5 pcs)Switching & distribution | CIP136500010 | Victron | Lead time | £11.50 | |
| 673 | MEGA-fuse 60A/32V (pack of 5 pcs)*If 0, order CIP138060020*Switching & distribution | CIP136060010 | Victron | Lead time | £12.00 | |
| 674 | MEGA-fuse 80A/32V (pack of 5 pcs)*If 0, order CIP138080020*Switching & distribution | CIP136080010 | Victron | Lead time | £11.50 | |
| 675 | MIDI-fuse 100A/58V for 48V products (1 pc)Switching & distribution · 48V | CIP133100010 | Victron | Lead time | £3.50 | |
| 676 | MIDI-fuse 30A/58V for 48V products (1 pc)Switching & distribution · 48V | CIP133030010 | Victron | Lead time | £7.00 | |
| 677 | MIDI-fuse 40A/58V (1 pc) *If 0, order CIP134040020*Switching & distribution | CIP133040010 | Victron | Lead time | £7.00 | |
| 678 | MIDI-fuse 50A/58V for 48V products (1 pc)Switching & distribution · 48V | CIP133050010 | Victron | Lead time | £3.50 | |
| 679 | MIDI-fuse 60A/32V (package of 5 pcs)Switching & distribution | CIP132060010 | Victron | Lead time | £7.00 | |
| 680 | MIDI-fuse 60A/58V (1 pc) *If 0, order CIP134060020*Switching & distribution | CIP133060010 | Victron | Lead time | £3.50 | |
| 681 | MIDI-fuse 80A/32V (package of 5 pcs)Switching & distribution | CIP132080010 | Victron | Lead time | £7.00 | |
| 682 | MIDI-fuse 80A/58V (1 pc) *If 0, order CIP134080020*Switching & distribution | CIP133080010 | Victron | Lead time | £3.50 | |
| 683 | MultiPlus 12/1600/70-16 230V VE.BusCharging & conversion · 230V | PMP122160000 | Victron | Lead time | £411.00 | |
| 684 | MultiPlus 24/2000/50-32 230V VE.BusCharging & conversion · 230V | PMP242200000 | Victron | Lead time | £597.00 | |
| 685 | MultiPlus 24/3000/70-50 230V VE.BusCharging & conversion · 230V | PMP242301011 | Victron | Lead time | £885.00 | |
| 686 | MultiPlus 48/1200/13-16 230V VE.BusCharging & conversion · 230V | PMP482120000 | Victron | Lead time | £310.50 | |
| 687 | MultiPlus 48/3000/35-16 230V VE.BusCharging & conversion · 230V | PMP483020001 | Victron | Lead time | £598.00 | |
| 688 | MultiPlus 48/3000/35-50 230V VE.BusCharging & conversion · 230V | PMP483021010 | Victron | Lead time | £624.50 | |
| 689 | MultiPlus 48/500/6-16 230V VE.BusCharging & conversion · 230V | PMP481500000 | Victron | Lead time | £188.50 | |
| 690 | MultiPlus 48/5000/70-100 230V VE.BusCharging & conversion · 230V | PMP485021010 | Victron | Lead time | £847.00 | |
| 691 | MultiPlus Compact 12/2000/80-30 230V VE.BusCharging & conversion · 230V | CMP122200000 | Victron | Lead time | £665.00 | |
| 692 | MultiPlus Compact 24/1600/40-16 230V VE.BusCharging & conversion · 230V | CMP242160000 | Victron | Lead time | £518.50 | |
| 693 | MultiPlus-II 24/5000/120-50 230VCharging & conversion · 230V | PMP242505010 | Victron | Lead time | £1,148.50 | |
| 694 | MultiPlus-II 24/5000/120-95 120VCharging & conversion · 120V | PMP242505110 | Victron | Lead time | £1,182.00 | |
| 695 | MultiPlus-II 48/10000/140-100 230VCharging & conversion · 230V | PMP483105000 | Victron | Lead time | £1,202.50 | |
| 696 | MultiPlus-II 48/3000/35-32 230VCharging & conversion · 230V | PMP482305010 | Victron | Lead time | £405.50 | |
| 697 | MultiPlus-II 48/5000/70-50 230VCharging & conversion · 230V | PMP482505010 | Victron | Lead time | £576.50 | |
| 698 | MultiPlus-II 48/5000/70-50 230V GXMonitoring & control · 230V | PMP482506000 | Victron | Lead time | £676.00 | |
| 699 | ODP-AGM34R ODYSSEY PERFORMANCE BATTERY 34R-790Batteries | ODP-AGM34R | Odyssey | Lead time | £199.00 | |
| 700 | ODYSSEY - ODP-AGMDINC | ODP-AGMDINC | Odyssey | Lead time | £399.50 |
Showing 651–700 of 947 · Sheet 14 of 19
- Sheet
- WS-03
- Catalogue
- Harbour Supply · Specification Ledger
- Inventory
- 1,817 lines / 870 in stock / 0 with images
- Supplier Feed
- Automated Sync · 7 Brands
- Revision
- B · 2026-09-13
