WS-03 · Specification Ledger · Core Marine
Harbour Supply
Quality brand-new marine power, batteries, and electrical equipment from manufacturer supply lines — full manufacturer guarantee, ordered fresh and available in any quantity. Reserve or enquire on any item and we will come straight back to you.
Find a part1,817 lines · 95 in stock · 1 manufacturers
Solar
| No. | Photograph | Description | Part no. | Mfr | Stock | Price |
|---|---|---|---|---|---|---|
| 001 | BlueSolar MPPT 100/15 Retail Non BluetoothSolar | SCC010015200R | Victron | 9 in stock | £45.00 | |
| 002 | BlueSolar MPPT 100/20 (up to 48V) Retail Non BluetoothSolar · 48V | SCC110020170R | Victron | 13 in stock | £48.00 | |
| 003 | BlueSolar MPPT 100/30 Non BluetoothSolar | SCC020030200 | Victron | 57 in stock | £74.00 | |
| 004 | BlueSolar MPPT 150/100-Tr VE.Can Non BluetoothSolar | SCC115110420 | Victron | 4 in stock | £327.00 | |
| 005 | BlueSolar MPPT 150/35 Non BluetoothSolar | SCC020035000 | Victron | 9 in stock | £110.50 | |
| 006 | BlueSolar MPPT 150/45 Non BluetoothSolar | SCC115045222 | Victron | 12 in stock | £132.50 | |
| 007 | BlueSolar MPPT 150/60-MC4 Non BluetoothSolar | SCC010060300 | Victron | 5 in stock | £232.50 | |
| 008 | BlueSolar MPPT 150/60-Tr Non BluetoothSolar | SCC010060200 | Victron | 1 in stock | £209.50 | |
| 009 | BlueSolar MPPT 150/70-MC4 Non BluetoothSolar | SCC010070300 | Victron | 2 in stock | £231.00 | |
| 010 | BlueSolar MPPT 150/70-Tr Non BluetoothSolar | SCC010070200 | Victron | 3 in stock | £230.50 | |
| 011 | BlueSolar MPPT 250/100-Tr VE.Can Non BluetoothSolar | SCC125110441 | Victron | 2 in stock | £444.50 | |
| 012 | BlueSolar MPPT 250/70-Tr VE.Can Non BluetoothSolar | SCC125070441 | Victron | 3 in stock | £363.50 | |
| 013 | BlueSolar MPPT 75/10 Retail Non BluetoothSolar | SCC010010050R | Victron | 10 in stock | £28.00 | |
| 014 | BlueSolar MPPT 75/15 Retail Non BluetoothSolar | SCC010015050R | Victron | 16 in stock | £31.50 | |
| 015 | BlueSolar PWM DUO-LCD&USB 12/24V-20ASolar · 24V | SCC010020060 | Victron | 19 in stock | £33.00 | |
| 016 | BlueSolar PWM-LCD&USB 12/24V-10ASolar · 24V | SCC010010050 | Victron | 35 in stock | £20.00 | |
| 017 | BlueSolar PWM-LCD&USB 12/24V-20ASolar · 24V | SCC010020050 | Victron | 3 in stock | £25.00 | |
| 018 | BlueSolar PWM-LCD&USB 12/24V-30ASolar · 24V | SCC010030050 | Victron | 1 in stock | £33.00 | |
| 019 | BlueSolar PWM-LCD&USB 12/24V-5ASolar · 24V | SCC010005050 | Victron | 7 in stock | £17.50 | |
| 020 | BlueSolar PWM-LCD&USB 48V-10ASolar · 48V | SCC040010050 | Victron | 2 in stock | £23.00 | |
| 021 | BlueSolar PWM-LCD&USB 48V-20ASolar · 48V | SCC040020050 | Victron | 3 in stock | £26.50 | |
| 022 | BlueSolar PWM-LCD&USB 48V-30ASolar · 48V | SCC040030050 | Victron | 3 in stock | £30.50 | |
| 023 | BlueSolar PWM-Light Charge Controller 12/24V-10ASolar · 24V | SCC010010000 | Victron | 28 in stock | £15.50 | |
| 024 | BlueSolar PWM-Light Charge Controller 12/24V-20ASolar · 24V | SCC010020020 | Victron | 16 in stock | £20.00 | |
| 025 | BlueSolar PWM-Light Charge Controller 12/24V-30ASolar · 24V | SCC010030020 | Victron | 3 in stock | £28.00 | |
| 026 | BlueSolar PWM-Light Charge Controller 12/24V-5ASolar · 24V | SCC010005000 | Victron | 3 in stock | £13.00 | |
| 027 | BlueSolar PWM-Light Charge Controller 48V-30ASolar · 48V | SCC040030020 | Victron | 2 in stock | £45.50 | |
| 028 | BlueSolar PWM-Light Contr 48V-10A*If 0, order SCC040010050*Solar · 48V | SCC040010020 | Victron | 1 in stock | £38.50 | |
| 029 | BlueSolar PWM-Pro Charge Controller 12/24V-10ASolar · 24V | SCC010010010 | Victron | 3 in stock | £20.00 | |
| 030 | BlueSolar PWM-Pro Charge Controller 12/24V-20ASolar · 24V | SCC010020110 | Victron | 1 in stock | £35.00 | |
| 031 | BlueSolar PWM-Pro Charge Controller 12/24V-30ASolar · 24V | SCC010030010 | Victron | 6 in stock | £55.50 | |
| 032 | BlueSolar PWM-Pro Charge Controller 12/24V-5ASolar · 24V | SCC010005010 | Victron | 15 in stock | £17.50 | |
| 033 | BlueSolar PWM-Pro to USB interface cableSolar | SCC940100200 | Victron | 2 in stock | £8.50 | |
| 034 | EasySolar-II 24/3000/70-32 MPPT 250/70 GXSolar | PMP242307010 | Victron | 7 in stock | £873.50 | |
| 035 | Inverter RS 48/6000 230V Smart SolarSolar · 230V | PIN482601000 | Victron | 20 in stock | £1,167.50 | |
| 036 | MPPT ControlSolar | SCC900500000 | Victron | 19 in stock | £33.50 | |
| 037 | MPPT WireBox-L MC4 150-70 & 250/70 VE.CanSolar | SCC950300310 | Victron | 2 in stock | £26.00 | |
| 038 | MPPT WireBox-L Tr 150-45/60/70 & 250-60/70Solar | SCC950300210 | Victron | 1 in stock | £26.00 | |
| 039 | MPPT WireBox-M 100-30/50 & 150-35/45Solar | SCC950200000 | Victron | 2 in stock | £21.50 | |
| 040 | MPPT WireBox-S 100-15Solar | SCC950120000 | Victron | 1 in stock | £17.00 | |
| 041 | MPPT WireBox-S 100-20Solar | SCC950140000 | Victron | 2 in stock | £17.00 | |
| 042 | MPPT WireBox-S 75-10/15Solar | SCC950100000 | Victron | 3 in stock | £17.00 | |
| 043 | MPPT WireBox-XL MC4 150-85/100 & 250-85/100 VE.CanSolar | SCC950400310 | Victron | 1 in stock | £26.00 | |
| 044 | MPPT WireBox-XL Tr 150-85/100 & 250-85/100 VE.CanSolar | SCC950400210 | Victron | 1 in stock | £26.00 | |
| 045 | SHS 200 MPPT v3.0 MC4Solar | SHS121409230 | Victron | 1 in stock | £59.50 | |
| 046 | SmartSolar MPPT 100/15 RetailSolar | SCC110015060R | Victron | 25 in stock | £51.50 | |
| 047 | SmartSolar MPPT 100/20 (up to 48V) RetailSolar · 48V | SCC110020160R | Victron | 112 in stock | £59.00 | |
| 048 | SmartSolar MPPT 100/30Solar | SCC110030210 | Victron | 41 in stock | £84.50 | |
| 049 | SmartSolar MPPT 100/50Solar | SCC110050210 | Victron | 16 in stock | £121.50 | |
| 050 | SmartSolar MPPT 150/100-MC4 VE.CanSolar | SCC115110511 | Victron | 4 in stock | £346.00 |
Showing 1–50 of 95 · Sheet 1 of 2
- Sheet
- WS-03
- Catalogue
- Harbour Supply · Specification Ledger
- Inventory
- 1,817 lines / 870 in stock / 0 with images
- Supplier Feed
- Automated Sync · 7 Brands
- Revision
- B · 2026-09-11
